Leader(s) |
General Information
|
Year | Religious Priests | Male Religious | Houses | Source |
---|---|---|---|---|
1950 | 10,500 | ap1951 | ||
1954 | 11,500 | ap1955 | ||
1956 | 11,500 | ap1957 | ||
1957 | 11,500 | ap1958 | ||
1959 | 11,500 | ap1960 | ||
1963 | 12,131 | ap1964 | ||
1966 | 12,070 | ap1967 | ||
1967 | 12,070 | ap1968 | ||
1970 | 7,058 | 10,936 | ap1971 | |
1971 | 7,058 | 10,819 | 225 | ap1972 |
1974 | 7,058 | 10,819 | 225 | ap1975 |
1976 | 6,492 | 10,147 | 398 | ap1977 |
1977 | 6,492 | 10,147 | 398 | ap1978 |
1980 | 6,035 | 9,486 | ap1981 | |
1981 | 5,966 | 9,522 | 429 | ap1982 |
1986 | 5,753 | 9,357 | 342 | ap1987 |
1990 | 5,480 | 9,094 | ap1991 | |
1991 | 5,402 | 9,014 | 346 | ap1992 |
1995 | 5,082 | 8,678 | 355 | ap1996 |
2000 | 4,565 | 7,926 | ap2001 | |
2001 | 4,571 | 7,995 | ap2002 | |
2002 | 4,484 | 7,967 | 346 | ap2003 |
2003 | 4,443 | 7,997 | 343 | ap2004 |
2004 | 4,319 | 7,860 | 338 | ap2005 |
2005 | 4,344 | 7,798 | 344 | ap2006 |
2009 | 4,115 | 7,508 | 354 | ap2010 |
2010 | 3,999 | 7,438 | 352 | ap2011 |
2011 | 4,008 | 7,528 | 357 | ap2012 |
2012 | 3,796 | 7,231 | 338 | ap2013 |
2013 | 3,777 | 7,236 | 340 | ap2014 |
2014 | 3,692 | 7,079 | 353 | ap2015 |
2015 | 3,677 | 6,970 | 354 | ap2016 |
2016 | 3,587 | 6,865 | 350 | ap2017 |
2017 | 3,445 | 6,725 | 341 | ap2018 |
2018 | 3,414 | 6,636 | 352 | ap2019 |
2019 | 3,420 | 6,820 | 353 | ap2020 |
2020 | 3,419 | 6,802 | 376 | ap2021 |
2021 | 3,297 | 6,667 | 372 | ap2022 |
2022 | 3,251 | 6,655 | 395 | ap2023 |
2023 | 3,229 | 6,486 | 392 | ap2024 |
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 13 Nov 2024 |
✠