| Date | Age | Event | Title |
|---|---|---|---|
| 5 Apr 1955 | Born | ||
| 12 Dec 1981 | 26.6 | Ordained Priest | Priest of Arundel and Brighton, England, Great Britain |
| 4 Jan 2003 | 47.7 | Appointed | Auxiliary Bishop of Westminster, England, Great Britain |
| 4 Jan 2003 | 47.7 | Appointed | Titular Bishop of Zarna |
| 24 Jan 2003 | 47.8 | Ordained Bishop | Titular Bishop of Zarna |
| 1 Oct 2009 | 54.4 | Appointed | Archbishop of Birmingham, England, Great Britain |
| 8 Dec 2009 | 54.6 | Installed | Archbishop of Birmingham, England, Great Britain |
(VIAF: 1260152865685404940007; WikiData: Q793617)
Archbishop
Bernard
Longley
(born )
Archbishop
of Birmingham
|
| Event | Place |
|---|---|
| Birth Place | Manchester, Lancashire, Diocese of Salford, England |
| Ordained Priest | St. John, Seminary, Wonersh, Guildford, Surrey, Diocese of Arundel and Brighton, England |
| Ordained Bishop | Most Precious Blood, Cathedral, Westminster, London, Archdiocese of Westminster, England |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 3 Aug 2024 | |
✠