| Date | Age | Event | Title | 
|---|---|---|---|
| 12 Mar 1924 | Born | ||
| 1946² | 21.8 | First Vows | Member of Society of the Divine Word | 
| 1951² | 26.8 | Final Vows | Member of Society of the Divine Word | 
| 24 Oct 1951 | 27.6 | Ordained Priest | Priest of Society of the Divine Word | 
| 13 Apr 1967 | 43.0 | Appointed | Bishop of Kupang, Indonesia | 
| 15 Aug 1967 | 43.4 | Ordained Bishop | Bishop of Kupang, Indonesia | 
| 23 Oct 1989 | 65.6 | Appointed | Archbishop of Kupang, Indonesia | 
| 10 Oct 1997 | 73.5 | Died | Archbishop of Kupang, Indonesia | 
| Event | Place | 
|---|---|
| Birth Place | Larantuka | 
External Link(s):
  | 
Source(s):
  | 
| 
 
Home |
Countries | Religious 
Men 
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
  | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| 
 | 
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.1, 22 Mar 2025; Data: 4 Apr 2025  | |
✠