Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
800 | Erected | Diocese of Münster (erected) | |
12 May 1559 | Territory Lost | Diocese of Münster
Diocese of Utrecht | Diocese of Groningen (erected) |
12 May 1559 | Territory Lost | Diocese of Münster
Diocese of Utrecht | Diocese of Deventer (erected) |
3 February 1921 | Territory Lost | Diocese of Münster (Wenceslaus Havelt Estates) | Diocese of Paderborn |
4 July 1922 | Territory Lost | Diocese of Münster (Part of Rennekoven) | Archdiocese of Köln {Cologne} |
20 June 1923 | Territory Added | Diocese of Münster (Oldenburg along with Kniphausen and Varel) | |
28 November 1937 | Territory Added | Archdiocese of Köln {Cologne} (Boundaries adjusted)
Diocese of Münster (Boundaries adjusted) | |
23 February 1957 | Territory Lost | Archdiocese of Köln {Cologne}
Diocese of Münster Archdiocese of Paderborn | Diocese of Essen (erected) (Bochum, Bottrop, Duisburg, Essen, Gelsenkirchen, Gladbeck, Lüdenscheid, and Mülhein (in Ruhr), Oberhausen, Wattenscheid; rural districts of Altena and Ennepe-Ruhrkreis (except Her decke and Wetter)) |
19 April 2002 | Territory Lost | Diocese of Münster (St. Paul in the part of Hengelage in Quakenbrück) | Diocese of Osnabrück |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 2,057,795 | 3,606,669 | 57.1% | 1,466 | 84 | 1,550 | 1,327 | 680 | 8,465 | 622 | ap1951 | |
1970 | 2,158,802 | 3,731,680 | 57.9% | 1,297 | 545 | 1,842 | 1,171 | 825 | 7,223 | 586 | ap1971 | |
1980 | 2,118,176 | 3,667,610 | 57.8% | 1,197 | 429 | 1,626 | 1,302 | 64 | 690 | 5,850 | 686 | ap1981 |
1990 | 2,086,279 | 3,811,147 | 54.7% | 1,151 | 347 | 1,498 | 1,392 | 142 | 646 | 4,701 | 689 | ap1991 |
1999 | 2,090,271 | 4,167,193 | 50.2% | 1,092 | 285 | 1,377 | 1,517 | 201 | 452 | 3,674 | 689 | ap2000 |
2000 | 2,085,526 | 4,212,631 | 49.5% | 984 | 267 | 1,251 | 1,667 | 209 | 418 | 3,390 | 689 | ap2001 |
2001 | 2,073,964 | 4,221,393 | 49.1% | 942 | 266 | 1,208 | 1,716 | 190 | 408 | 3,279 | 688 | ap2002 |
2002 | 2,072,037 | 4,243,619 | 48.8% | 1,072 | 247 | 1,319 | 1,570 | 196 | 395 | 3,060 | 682 | ap2003 |
2003 | 2,065,103 | 4,256,719 | 48.5% | 1,068 | 243 | 1,311 | 1,575 | 226 | 385 | 3,066 | 681 | ap2004 |
2004 | 2,056,427 | 4,317,937 | 47.6% | 1,069 | 234 | 1,303 | 1,578 | 236 | 364 | 2,957 | 675 | ap2005 |
2013 | 1,953,081 | 4,333,919 | 45.1% | 931 | 198 | 1,129 | 1,729 | 296 | 347 | 2,193 | 304 | ap2014 |
2016 | 1,927,000 | 4,228,841 | 45.6% | 960 | 196 | 1,156 | 1,666 | 309 | 286 | 1,750 | 227 | ap2017 |
2019 | 1,853,185 | 4,318,446 | 42.9% | 1,075 | 243 | 1,318 | 1,406 | 294 | 317 | 1,664 | 211 | ap2020 |
2021 | 1,859,860 | 4,336,954 | 42.9% | 981 | 228 | 1,209 | 1,538 | 291 | 294 | 1,509 | 211 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 31 Oct 2024 |
✠