| Date | Age | Event | Title |
|---|---|---|---|
| 1726¹ | Born | ||
| 18 Dec 1758 | 32.9 | Appointed | Archbishop of Skopje, North Macedonia |
| 27 Sep 1759 | 33.7 | Ordained Bishop | Archbishop of Skopje, North Macedonia |
| 8 Dec 1808 | 82.9 | Died | Archbishop of Skopje, North Macedonia |
| Event | Place |
|---|---|
| Birth Place | Skopje, Archdiocese of Skopje |
| Ordained Bishop | Ragusa, Archdiocese of Dubrovnik (Ragusa), Croatia |
|
|
Episcopal Lineage / Apostolic Succession:
|
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠