| Date | Age | Event | Title |
|---|---|---|---|
| 20 Apr 1940 | Born | ||
| 5 Jul 1964 | 24.2 | Ordained Priest | Priest of Padova {Padua}, Italy |
| 16 Nov 1985 | 45.5 | Appointed | Titular Archbishop of Virunum |
| 16 Nov 1985 | 45.5 | Appointed | Apostolic Nuncio to Côte d’Ivoire |
| 16 Nov 1985 | 45.5 | Appointed | Apostolic Pro-Nuncio to Burkina Faso |
| 16 Nov 1985 | 45.5 | Appointed | Apostolic Pro-Nuncio to Niger |
| 14 Dec 1985 | 45.6 | Ordained Bishop | Titular Archbishop of Virunum |
| 5 Jul 1989 | 49.2 | Appointed | Archbishop (Personal Title) of Padova {Padua}, Italy |
| 17 Sep 1989 | 49.4 | Installed | Bishop of Padova {Padua}, Italy |
| 18 Jul 2015 | 75.2 | Retired | Bishop of Padova {Padua}, Italy |
Antonio Mattiazzo
Archbishop
Antonio
Mattiazzo
(born )
Bishop Emeritus
of Padova {Padua}
|
| Event | Place |
|---|---|
| Birth Place | Rottanova di Cavarzere, Diocese of Chioggia |
| Ordained Bishop | Cathedral, Padua, Diocese of Padova {Padua} |
| External Link(s): |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 23 May 2025 | |
✠