Date | Age | Event | Title |
---|---|---|---|
6 Oct 1915 | Born | ||
15 Jun 1946 | 30.6 | Ordained Priest | Priest of Fall River, Massachusetts, USA |
14 Apr 1966 | 50.5 | Appointed | Bishop of Brownsville, Texas, USA |
9 Jun 1966 | 50.6 | Ordained Bishop | Bishop of Brownsville, Texas, USA |
29 Jun 1966 | 50.7 | Installed | Bishop of Brownsville, Texas, USA |
8 Sep 1970 | 54.9 | Appointed | Archbishop of Boston, Massachusetts, USA |
7 Oct 1970 | 55.0 | Installed | Archbishop of Boston, Massachusetts, USA |
5 Mar 1973 | 57.4 | Elevated to Cardinal | |
5 Mar 1973 | 57.4 | Appointed | Cardinal-Priest of Santa Susanna |
17 Sep 1983 | 67.9 | Died | Archbishop of Boston, Massachusetts, USA |
(VIAF: 8712307; WikiData: Q976773)
Humberto Sousa
Cardinal
Medeiros
(born , died )
Archbishop
of Boston
|
Event | Place |
---|---|
Birth Place | Arrifes, island of São Miguel, Diocese of Angra, Portugal |
Ordained Priest | Fall River, Diocese of Fall River, Massachusetts |
Ordained Bishop | St. Mary of the Assumption, Cathedral, Fall River, Diocese of Fall River, Massachusetts |
Death Place | St. Elizabeth's, Hospital, Boston, Archdiocese of Boston, Massachusetts |
Buried Place (Original) | Parents' Plot, Saint Patricks, Cemetery, Fall River, Diocese of Fall River, Massachusetts |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠