Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Boston | |||
8 April 1808 | Erected | Diocese of Baltimore | Diocese of Boston (erected) (Massachusetts, New Hampshire, Rhode Island, Connecticut, and Vermont)
Diocese of Bardstown (erected) (States of Kentucky, Tennessee, Ohio, and the Old Northwest Territory) Diocese of New York (erected) (State of New York plus Sussex, Bergen, Morris, Essex, Somerset, Middlesex, and Monmouth counties in New Jersey) Diocese of Philadelphia (erected) (Pennsylvania, Delaware, and 7 counties of New Jersey) |
18 June 1834 | Territory Added | Diocese of Boston (MA, ME, NH, RI, CT, and VT) | |
28 November 1843 | Territory Lost | Diocese of Boston | Diocese of Hartford (erected) (Connecticut and Rhode Island) |
19 July 1850 | Metropolitan Changed | Diocese of Albany (from Baltimore to New York)
Diocese of Boston (from Baltimore to New York) Diocese of Buffalo (from Baltimore to New York) Diocese of Hartford (from Baltimore to New York) | |
29 July 1853 | Territory Lost | Diocese of Boston | Diocese of Burlington (erected) (Vermont)
Diocese of Portland (erected) (Maine and New Hampshire) |
14 June 1870 | Territory Lost | Diocese of Boston | Diocese of Springfield in Massachusetts (erected) (Counties of Berkshire, Franklin, Hampshire, Hamden, and Worcester) |
16 February 1872 | Territory Lost | Diocese of Boston
Diocese of Hartford | Diocese of Providence (erected) (RI plus the Counties of Bristol, Barnstable, Dukes, and Nantucket along with part of Plymouth in Massachusetts) |
Archdiocese of Boston | |||
12 February 1875 | Elevated | Diocese of Boston | Archdiocese of Boston |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Boston | ||||||||||||
Archdiocese of Boston | ||||||||||||
1907 | 850,000 | 488 | 110 | 598 | 1,421 | 140 | 1,567 | 194 | ce | |||
1950 | 1,302,985 | 2,954,301 | 44.1% | 991 | 878 | 1,869 | 697 | 878 | 4,659 | 364 | ap1951 | |
1959 | 1,582,577 | 3,035,168 | 52.1% | 1,287 | 984 | 2,271 | 696 | 1,731 | 5,543 | 391 | ap1960 | |
1966 | 1,815,113 | 3,335,895 | 54.4% | 1,429 | 1,075 | 2,504 | 724 | 1,971 | 6,080 | 411 | ap1967 | |
1970 | 1,200 | 1,058 | 2,258 | 0 | 1,269 | 5,715 | 401 | ap1971* | ||||
1976 | 2,018,034 | 4,313,394 | 46.8% | 1,376 | 984 | 2,360 | 855 | 1,292 | 5,664 | 469 | ap1977 | |
1980 | 2,017,133 | 5,789,478 | 34.8% | 1,241 | 923 | 2,164 | 932 | 92 | 1,277 | 4,797 | 407 | ap1981 |
1990 | 1,872,435 | 3,742,600 | 50.0% | 986 | 919 | 1,905 | 982 | 171 | 1,231 | 4,069 | 402 | ap1991 |
1999 | 2,042,688 | 3,761,400 | 54.3% | 958 | 707 | 1,665 | 1,226 | 212 | 110 | 2,646 | 382 | ap2000 |
2000 | 2,017,451 | 3,754,200 | 53.7% | 830 | 678 | 1,508 | 1,337 | 215 | 866 | 2,812 | 373 | ap2001 |
2001 | 2,038,032 | 3,857,751 | 52.8% | 827 | 842 | 1,669 | 1,221 | 184 | 1,002 | 2,877 | 369 | ap2002 |
2002 | 2,069,225 | 3,888,944 | 53.2% | 864 | 814 | 1,678 | 1,233 | 209 | 1,032 | 2,727 | 362 | ap2003 |
2003 | 2,083,899 | 3,951,377 | 52.7% | 867 | 715 | 1,582 | 1,317 | 246 | 929 | 2,841 | 360 | ap2004 |
2004 | 2,077,487 | 3,970,026 | 52.3% | 856 | 670 | 1,526 | 1,361 | 238 | 864 | 2,601 | 357 | ap2005 |
2006 | 1,845,758 | 3,974,846 | 46.4% | 822 | 587 | 1,409 | 1,309 | 234 | 803 | 2,265 | 303 | ap2007 |
2012 | 1,921,000 | 4,209,000 | 45.6% | 721 | 505 | 1,226 | 1,566 | 265 | 693 | 1,760 | 289 | ap2013 |
2013 | 1,906,372 | 4,240,000 | 45.0% | 625 | 477 | 1,102 | 1,729 | 274 | 653 | 1,765 | 288 | ap2014 |
2015 | 1,949,219 | 4,147,275 | 47.0% | 685 | 403 | 1,088 | 1,791 | 280 | 550 | 1,489 | 289 | ap2016 |
2018 | 1,946,413 | 4,266,903 | 45.6% | 635 | 409 | 1,044 | 1,864 | 279 | 553 | 1,374 | 286 | ap2019 |
2020 | 1,925,117 | 4,255,803 | 45.2% | 638 | 449 | 1,087 | 1,771 | 283 | 580 | 1,113 | 282 | ap2021 |
2022 | 1,989,396 | 4,420,879 | 45.0% | 600 | 352 | 952 | 2,089 | 292 | 478 | 995 | 266 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 20 Sep 2024 |
✠