| Date | Age | Event | Title |
|---|---|---|---|
| 11 Aug 1952 | Born | ||
| 20 Feb 1976 | 23.5 | Professed | Member of Order of Our Lady of Mt. Carmel |
| 24 May 1980 | 27.7 | Ordained Priest | Priest of Order of Our Lady of Mt. Carmel |
| 4 Feb 1998 | 45.4 | Appointed | Bishop of Guarabira, Paraiba, Brazil |
| 24 May 1998 | 45.7 | Ordained Bishop | Bishop of Guarabira, Paraiba, Brazil |
| 22 Nov 2006 | 54.2 | Appointed | Archbishop of Maceió, Alagoas, Brazil |
| 4 Feb 2007 | 54.4 | Installed | Archbishop of Maceió, Alagoas, Brazil |
| 3 Apr 2024 | 71.6 | Resigned | Archbishop of Maceió, Alagoas, Brazil |
Antônio Muniz Fernandes
Archbishop
Antônio
Muniz Fernandes
O. Carm.
(born )
Archbishop Emeritus
of Maceió
|
| Event | Place |
|---|---|
| Birth Place | Princesa Isabel |
| Ordained Bishop | Colégio de São Bento, Olinda, Archdiocese of Olinda e Recife, Pernambuco |
External Link(s):
|
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.1, 22 Mar 2025; Data: 9 Apr 2025 | |
✠