 
 
| Leader(s) | General Information
 | 
| Year | Religious Priests | Male Religious | Houses | Source | 
|---|---|---|---|---|
| 1954 | 2,187 | ap1955 | ||
| 1959 | 2,728 | ap1960 | ||
| 1963 | 3,025 | ap1964 | ||
| 1966 | 1,775 | 2,852 | 287 | ap1967 | 
| 1967 | 1,832 | 3,007 | 284 | ap1968 | 
| 1971 | 1,775 | 2,433 | 260 | ap1972 | 
| 1974 | 1,698 | 2,188 | 264 | ap1975 | 
| 1976 | 1,652 | 2,152 | 355 | ap1977 | 
| 1977 | 1,628 | 2,134 | 355 | ap1978 | 
| 1981 | 1,560 | 1,993 | 346 | ap1982 | 
| 1986 | 1,498 | 2,039 | 351 | ap1987 | 
| 1990 | 1,471 | 2,083 | ap1991 | |
| 1991 | 1,467 | 2,135 | 370 | ap1992 | 
| 1995 | 1,393 | 2,141 | 356 | ap1996 | 
| 2000 | 1,391 | 2,096 | ap2001 | |
| 2001 | 1,399 | 2,108 | ap2002 | |
| 2002 | 1,376 | 2,044 | 331 | ap2003 | 
| 2004 | 1,399 | 2,042 | 333 | ap2005 | 
| 2005 | 1,383 | 2,091 | 307 | ap2006 | 
| 2009 | 1,337 | 1,968 | 346 | ap2010 | 
| 2010 | 1,316 | 1,914 | 329 | ap2011 | 
| 2011 | 1,343 | 1,974 | 369 | ap2012 | 
| 2012 | 1,332 | 2,007 | 370 | ap2013 | 
| 2013 | 1,320 | 2,016 | 376 | ap2014 | 
| 2014 | 1,316 | 2,030 | 382 | ap2015 | 
| 2017 | 1,294 | 1,979 | 373 | ap2018 | 
| 2020 | 1,310 | 2,077 | 368 | ap2021 | 
| 2022 | 1,313 | 2,000 | 385 | ap2023 | 
| 2024 | 1,318 | 1,984 | 378 | ap2025 | 
| 
 | 
|  
Home |
Countries | Religious 
Men 
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 15 Oct 2025 | |
✠