Date | Age | Event | Title |
---|---|---|---|
14 Jan 1836 | Born | ||
8 Mar 1860 | 24.1 | Ordained Deacon | Deacon |
25 Mar 1860 | 24.1 | Ordained Priest | Priest |
21 Jun 1883 | 47.4 | Selected | Bishop of Fortaleza (Ceará), Brazil |
9 Aug 1883 | 47.5 | Confirmed | Bishop of Fortaleza (Ceará), Brazil |
9 Dec 1883 | 47.9 | Ordained Bishop | Bishop of Fortaleza (Ceará), Brazil |
14 Sep 1912 | 76.6 | Retired | Bishop of Fortaleza (Ceará), Brazil |
14 Sep 1912 | 76.6 | Appointed | Titular Bishop of Hemeria (Himeria) |
8 Nov 1912 | 76.8 | Appointed | Titular Archbishop of Cyrrhus |
8 Jul 1917 | 81.4 | Died | Bishop Emeritus of Fortaleza (Ceará), Brazil |
(WikiData: Q10307244)
Archbishop
Joaquim José
Vieira
(born , died )
Bishop Emeritus
of Fortaleza (Ceará)
Event | Place |
---|---|
Birth Place | Itapetininga |
Ordained Bishop | Campinas, Diocese of São Paulo |
|
|
Episcopal Lineage / Apostolic Succession:
|
|
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠