Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Funchal | |||
12 January 1514 | Erected | Diocese of Funchal (erected) | |
31 January 1533 | Territory Lost | Diocese of Funchal | Diocese of Goa (erected)
Diocese of Santiago de Cabo Verde (erected) |
3 November 1534 | Territory Lost | Diocese of Funchal | Diocese of Angra (erected)
Diocese of São Tomé e Príncipe (erected) |
Archdiocese of Funchal | |||
31 January 1533 | Elevated | Diocese of Funchal | Archdiocese of Funchal |
25 February 1551 | Territory Lost | Archdiocese of Funchal | Diocese of São Salvador da Bahia de Todos os Santos (erected) |
Diocese of Funchal | |||
3 July 1551 | Elevated | Archdiocese of Funchal | Diocese of Funchal (from Archdiocese to Diocese) |
1763 | Territory Lost | Diocese of Funchal | Prefecture Apostolic of Sénégal (erected) |
22 January 1842 | Territory Lost | Diocese of Funchal
Diocese of São Tomé e Príncipe | Prefecture Apostolic of Two Guineas and Senegambia {Guinea Superiore e Inferiore e di Sierra Leone} (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Funchal | ||||||||||||
1948 | 247,797 | 250,124 | 99.1% | 107 | 12 | 119 | 2,082 | 29 | 392 | 50 | ap1951 | |
1970 | 269,100 | 270,200 | 99.6% | 121 | 26 | 147 | 1,830 | 46 | 497 | 102 | ap1971 | |
1980 | 270,000 | 300,000 | 90.0% | 99 | 29 | 128 | 2,109 | 1 | 58 | 566 | 102 | ap1981 |
1990 | 297,000 | 320,000 | 92.8% | 79 | 30 | 109 | 2,724 | 3 | 56 | 481 | 102 | ap1991 |
1999 | 277,000 | 285,000 | 97.2% | 76 | 30 | 106 | 2,613 | 2 | 45 | 440 | 96 | ap2000 |
2000 | 279,000 | 287,700 | 97.0% | 77 | 35 | 112 | 2,491 | 2 | 48 | 430 | 96 | ap2001 |
2001 | 279,000 | 288,000 | 96.9% | 76 | 30 | 106 | 2,632 | 3 | 45 | 371 | 96 | ap2002 |
2002 | 280,000 | 292,000 | 95.9% | 76 | 27 | 103 | 2,718 | 5 | 42 | 360 | 96 | ap2003 |
2003 | 280,000 | 292,000 | 95.9% | 72 | 30 | 102 | 2,745 | 3 | 66 | 280 | 96 | ap2004 |
2004 | 280,000 | 292,000 | 95.9% | 75 | 28 | 103 | 2,718 | 2 | 48 | 280 | 96 | ap2005 |
2006 | 270,000 | 282,000 | 95.7% | 72 | 32 | 104 | 2,596 | 2 | 49 | 240 | 96 | ap2007 |
2013 | 268,000 | 278,000 | 96.4% | 78 | 25 | 103 | 2,601 | 2 | 40 | 180 | 96 | ap2014 |
2016 | 257,000 | 268,000 | 95.9% | 70 | 28 | 98 | 2,622 | 33 | 141 | 96 | ap2017 | |
2019 | 255,500 | 266,700 | 95.8% | 68 | 25 | 93 | 2,747 | 31 | 129 | 96 | ap2020 | |
2021 | 250,300 | 261,806 | 95.6% | 73 | 25 | 98 | 2,554 | 28 | 110 | 96 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 27 Aug 2024 |
✠