Ordained Bishop | Years | Name | Current Title |
---|---|---|---|
6 Oct 1985 | 39.80 | Antonio Maria Cardinal Vegliò | President Emeritus of the Dicastery for Promoting Integral Human Development, Roman Curia |
6 Jan 1994 | 31.55 | Archbishop Jean-Paul Aimé Gobel | Apostolic Nuncio |
12 Feb 2000 | 25.45 | Bishop José Câmnate na Bissign | Bishop Emeritus of Bissau |
6 Jan 2002 | 23.55 | Archbishop Giuseppe Pinto | Apostolic Nuncio |
6 Aug 2008 | 16.97 | Archbishop Luis Mariano Montemayor | Apostolic Nuncio to Ireland |
12 Nov 2011 | 13.70 | Bishop José Lampra Cà | Bishop of Bissau |
27 Apr 2013 | 12.24 | Archbishop Michael Wallace Banach | Apostolic Nuncio to Hungary |
19 Mar 2018 | 7.35 | Archbishop Waldemar Stanisław Sommertag | Apostolic Nuncio to Sénégal |
28 Jun 2025 | 0.07 | Bishop Víctor Luís Quematcha, O.F.M. | Bishop of Bafatá |
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 12 Jul 2025 |
✠