Ordained Priest | Years | Name | Current Title |
---|---|---|---|
5 Jul 1964 | 60.91 | Archbishop Antonio Mattiazzo | Bishop Emeritus of Padova {Padua}, Italy |
14 Jun 1969 | 55.97 | Archbishop Luigi Ventura | Apostolic Nuncio |
5 Jul 1970 | 54.91 | Mario Cardinal Zenari | Apostolic Nuncio to Syria |
1 Apr 1979 | 46.17 | Archbishop Vito Rallo | Apostolic Nuncio |
29 Jun 1979 | 45.93 | Bishop Ambroise Ouédraogo | Bishop Emeritus of Maradi |
1 Jul 1979 | 45.92 | Archbishop Michel Christian Cartatéguy, S.M.A. | Archbishop Emeritus of Niamey |
11 Jun 1988 | 36.98 | Archbishop Piergiorgio Bertoldi | Apostolic Nuncio to Dominican Republic |
20 Jul 1991 | 33.87 | Bishop Ignatius Kanmurum Anipu, M. Afr. | Bishop of Maradi |
3 Jul 1994 | 30.92 | Archbishop Michael Francis Crotty | Apostolic Nuncio to Nigeria |
21 Sep 1997 | 27.70 | Archbishop Djalwana Laurent Lompo | Archbishop of Niamey |
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 1 Jun 2025 |
✠