Birthdate | Age | Name | Current Title |
---|---|---|---|
23 Jan 1937 | 88.31 | Archbishop Pier Luigi Celata | Vice-Chamberlain Emeritus of the Apostolic Chamber, Roman Curia |
25 Feb 1942 | 83.22 | Archbishop Antonio Lucibello | Apostolic Nuncio |
6 Oct 1951 | 73.61 | Father Andrzej Madej, O.M.I. | Superior of Turkmenistan |
2 May 1959 | 66.04 | Archbishop Paul Fitzpatrick Russell | Auxiliary Bishop of Detroit, Michigan, USA |
7 Apr 1961 | 64.11 | Archbishop Marek Solczyński | Apostolic Nuncio to Turkey |
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 |
✠