Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Detroit | |||
8 March 1833 | Erected | Diocese of Cincinnati | Diocese of Detroit (erected) (Michigan, Wisconsin, Minnesota, and the Dakotas east of the Mississippi River) |
18 June 1834 | Territory Added | Diocese of Detroit (MI and the North West) | |
28 November 1843 | Territory Lost | Diocese of Detroit | Diocese of Milwaukee (erected) (State of Wisconsin) |
19 July 1850 | Metropolitan Changed | Diocese of Cleveland (from Baltimore to Cincinnati)
Diocese of Detroit (from Baltimore to Cincinnati) Diocese of Louisville (from Baltimore to Cincinnati) Diocese of Vincennes (from Baltimore to Cincinnati) | |
29 July 1853 | Territory Lost | Diocese of Detroit | Vicariate Apostolic of Upper Michigan (erected) (Upper peninsula of Michigan and the adjacent islands) |
19 May 1882 | Territory Lost | Diocese of Detroit | Diocese of Grand Rapids (erected) (Northern part of Lower Michigan) |
22 May 1937 | Territory Lost | Diocese of Detroit (Ionia, Clinton, Allegan, Barry, Eaton, Ingham, Van Buren, Kalamazoo, Calhoun, Jackson, Berrien, Cass, St. Joseph, Branch, and Hillsdale) | Diocese of Lansing (erected) |
Archdiocese of Detroit | |||
22 May 1937 | Elevated | Diocese of Detroit | Archdiocese of Detroit |
26 February 1938 | Territory Lost | Archdiocese of Detroit (Huron, Tuscola, and Sanilac)
Diocese of Grand Rapids (Saginaw, Gratiot, Midland, Bay, Gladwin, Arenac, Ogemaw, Iosco, Oscoda, Alcona, Montmorency, Alpena, and Presque Isle) | Diocese of Saginaw (erected) |
26 February 1938 | Territory Lost | Archdiocese of Detroit (Genesee, Livingston, and Shiawassee) | Diocese of Lansing |
19 December 1970 | Territory Lost | Archdiocese of Detroit (Lenawee and Washtenaw) | Diocese of Lansing |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Detroit | ||||||||||||
1908 | 256,500 | 193 | 44 | 237 | 1,082 | 146 | ce | |||||
Archdiocese of Detroit | ||||||||||||
1950 | 900,000 | 3,113,503 | 28.9% | 588 | 285 | 873 | 1,030 | 365 | 3,608 | 236 | ap1951 | |
1966 | 1,510,000 | 4,850,000 | 31.1% | 823 | 520 | 1,343 | 1,124 | 714 | 4,590 | 347 | ap1967 | |
1968 | 1,598,417 | 4,958,000 | 32.2% | 763 | 610 | 1,373 | 1,164 | 827 | 4,405 | 345 | ap1971 | |
1976 | 1,509,277 | 4,527,830 | 33.3% | 644 | 360 | 1,004 | 1,503 | 54 | 511 | 3,151 | 339 | ap1977 |
1980 | 1,190,042 | 4,425,800 | 26.9% | 614 | 375 | 989 | 1,203 | 93 | 561 | 3,050 | 344 | ap1981 |
1990 | 1,494,000 | 4,238,900 | 35.2% | 520 | 300 | 820 | 1,821 | 156 | 461 | 2,159 | 308 | ap1991 |
1999 | 1,453,756 | 4,266,650 | 34.1% | 495 | 308 | 803 | 1,810 | 147 | 107 | 1,890 | 306 | ap2000 |
2000 | 1,443,651 | 4,266,654 | 33.8% | 561 | 335 | 896 | 1,611 | 147 | 479 | 1,909 | 313 | ap2001 |
2001 | 1,443,651 | 4,266,651 | 33.8% | 487 | 294 | 781 | 1,848 | 146 | 433 | 1,900 | 308 | ap2002 |
2002 | 1,465,918 | 4,441,551 | 33.0% | 481 | 300 | 781 | 1,876 | 147 | 430 | 1,911 | 310 | ap2003 |
2003 | 1,432,734 | 4,441,551 | 32.3% | 474 | 339 | 813 | 1,762 | 145 | 469 | 1,871 | 310 | ap2004 |
2004 | 1,481,866 | 4,441,551 | 33.4% | 505 | 233 | 738 | 2,007 | 152 | 359 | 1,897 | 309 | ap2005 |
2006 | 1,469,000 | 4,523,000 | 32.5% | 477 | 217 | 694 | 2,116 | 159 | 314 | 1,713 | 303 | ap2007 |
2013 | 1,549,000 | 4,660,000 | 33.2% | 348 | 194 | 542 | 2,857 | 197 | 294 | 858 | 260 | ap2014 |
2016 | 1,159,688 | 4,260,234 | 27.2% | 397 | 207 | 604 | 1,920 | 220 | 305 | 899 | 224 | ap2017 |
2019 | 1,130,271 | 4,273,000 | 26.5% | 377 | 205 | 582 | 1,942 | 202 | 300 | 719 | 218 | ap2020 |
2021 | 1,131,660 | 4,278,248 | 26.5% | 411 | 178 | 589 | 1,921 | 215 | 274 | 601 | 216 | ap2022 |
2023 | 1,143,100 | 4,323,432 | 26.4% | 415 | 193 | 608 | 1,880 | 179 | 272 | 488 | 214 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 10 Dec 2024 |
✠