Date | Age | Event | Bishop | Title | Current Title |
---|---|---|---|---|---|
1 Jul 2023 | 72.5 | Resigned | Carl Leonard Reid | Ordinary of Our Lady of the Southern Cross, Australia | Ordinary Emeritus |
8 Jul 2023 | 67.1 | Appointed | Guy Desrochers, C.Ss.R. | Archbishop of Moncton, New Brunswick | |
75.7 | Retired | Valéry Vienneau | Archbishop of Moncton, New Brunswick | Archbishop Emeritus | |
6 Aug 2023 | 91.8 | Died | Marcel André Joseph Gervais † | Archbishop Emeritus of Ottawa, Ontario | |
24 Aug 2023 | 61.7 | Appointed | Michael Kwiatkowski | Bishop of New Westminster (Ukrainian) | |
30 Aug 2023 | 61.2 | Appointed | José Avelino Bettencourt | Apostolic Nuncio to Cameroun | |
61.2 | Appointed | José Avelino Bettencourt | Apostolic Nuncio to Equatorial Guinea | Apostolic Nuncio to Cameroun | |
5 Sep 2023 | 94.6 | Died | Adam Joseph Exner, O.M.I. † | Archbishop Emeritus of Vancouver, British Columbia | |
16 Sep 2023 | 60.2 | Appointed | Guy Boulanger | Bishop of Amos, Québec | Bishop of Rouyn-Noranda, Québec |
75.5 | Retired | Gilles Lemay | Bishop of Amos, Québec | Bishop Emeritus | |
18 Oct 2023 | 67.4 | Installed | Guy Desrochers, C.Ss.R. | Archbishop of Moncton, New Brunswick | |
28 Oct 2023 | 61.0 | Appointed | Michel Proulx, O. Praem. | Bishop of Bathurst in Canada, New Brunswick | |
8 Nov 2023 | 68.0 | Ceased | Kurt Richard Burnette | Apostolic Administrator of Parma (Ruthenian), Ohio, USA | Bishop of Passaic (Ruthenian), New Jersey, USA |
61.9 | Ordained Bishop | Michael Kwiatkowski | Bishop of New Westminster (Ukrainian) | ||
11 Nov 2023 | 60.4 | Installed | Guy Boulanger | Bishop of Amos, Québec | Bishop of Rouyn-Noranda, Québec |
18 Nov 2023 | 61.9 | Installed | Michael Kwiatkowski | Bishop of New Westminster (Ukrainian) | |
61.8 | Ceased | David Motiuk | Apostolic Administrator of New Westminster (Ukrainian) | Bishop of Edmonton (Ukrainian), Alberta | |
30 Nov 2023 | 51.2 | Appointed | Michael Smolinski, C.Ss.R. | Bishop of Saskatoon (Ukrainian) | |
10 Dec 2023 | 93.1 | Died | Jude Saint-Antoine † | Auxiliary Bishop Emeritus of Montréal, Québec | |
12 Dec 2023 | 49.6 | Appointed | Juan Carlos Londoño | Auxiliary Bishop of Québec | |
49.6 | Appointed | Juan Carlos Londoño | Titular Bishop of Beatia | Auxiliary Bishop of Québec | |
20 Jan 2024 | 51.3 | Ordained Bishop | Michael Smolinski, C.Ss.R. | Bishop of Saskatoon (Ukrainian) | |
21 Jan 2024 | 72.9 | Ceased | Lawrence Daniel Huculak, O.S.B.M. | Apostolic Administrator of Saskatoon (Ukrainian) | Archbishop of Winnipeg (Ukrainian), Manitoba |
51.3 | Installed | Michael Smolinski, C.Ss.R. | Bishop of Saskatoon (Ukrainian) | ||
25 Jan 2024 | 61.2 | Ordained Bishop | Michel Proulx, O. Praem. | Bishop of Bathurst in Canada, New Brunswick | |
22 Feb 2024 | 49.8 | Ordained Bishop | Juan Carlos Londoño | Titular Bishop of Beatia | Auxiliary Bishop of Québec |
11 Mar 2024 | 64.7 | Appointed | Petar Antun Rajič | Apostolic Nuncio to Italy | |
64.7 | Appointed | Petar Antun Rajič | Apostolic Nuncio to San Marino | Apostolic Nuncio to Italy | |
11 Jun 2024 | 69.4 | Appointed | Michael Brehl, C.Ss.R. | Bishop of Pembroke, Ontario | |
17 Jun 2024 | 75.0 | Retired | Frederick Joseph Colli | Bishop of Thunder Bay, Ontario | Bishop Emeritus |
14 Aug 2024 | 79.2 | Died | Peter Wilfred Novecosky, O.S.B. † | Abbot Emeritus of Saint Peter-Muenster, Saskatchewan | |
15 Aug 2024 | 69.6 | Ordained Bishop | Michael Brehl, C.Ss.R. | Bishop of Pembroke, Ontario | |
12 Sep 2024 | 59.4 | Appointed | Alain Faubert | Bishop of Valleyfield, Québec | |
76.7 | Retired | Noël Simard | Bishop of Valleyfield, Québec | Bishop Emeritus | |
28 Nov 2024 | 59.6 | Installed | Alain Faubert | Bishop of Valleyfield, Québec | |
7 Dec 2024 | 53.4 | Appointed | Francis Leo | Cardinal-Priest | Archbishop of Toronto, Ontario |
53.4 | Elevated to Cardinal | Francis Leo | Archbishop of Toronto, Ontario | ||
28 Jan 2025 | 69.2 | Ceased | Kurt Richard Burnette | Apostolic Administrator of Holy Protection of Mary of Phoenix (Ruthenian), Arizona, USA | Bishop of Passaic (Ruthenian), New Jersey, USA |
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 14 Nov 2024 |
✠