| Date | Age | Event | Bishop | Title | Current Title |
|---|---|---|---|---|---|
| The future events listed below have been publicly announced, but are subject to change. | |||||
| unknown | 55.9 | Ordained Bishop | Peter Dai Bui | Titular Bishop of Ausafa | Auxiliary Bishop-Elect of Phoenix, Arizona, USA |
| Jan | 49.9 | Ordained Bishop | Jacob Aba, S.M. | Bishop of Auki, Solomon Islands | Bishop-Elect |
| 3 Jan | 64.2 | Ordained Bishop | Stephen Eustace Victor Fernandes | Titular Bishop of Abbir Maius | Auxiliary Bishop-Elect of Bombay, India |
| 56.8 | Ordained Bishop | Jean-Pierre Tanoh Tiémélé | Bishop of Abengourou, Côte d’Ivoire | Bishop-Elect | |
| 10 Jan | 50.5 | Ordained Bishop | Jesús Alberto Torres Ariza | Bishop of San José del Guaviare, Colombia | Bishop-Elect |
| 14 Jan | 74.9 | Ceased | Rogelio Cabrera López | Apostolic Administrator of Nuevo Laredo, Tamaulipas, México | Archbishop of Monterrey, Nuevo León, México |
| 63.4 | Ordained Bishop | Luis Carlos Lerma Martínez | Bishop of Nuevo Laredo, Tamaulipas, México | Bishop-Elect | |
| 16 Jan | 65.1 | Ordained Bishop | Simon Almeida | Bishop of Poona, India | Bishop-Elect |
| 17 Jan | 56.1 | Ordained Bishop | Samuel Naceno Agcaracar, S.V.D. | Bishop of San Jose, Philippines | Bishop-Elect |
| 62.1 | Installed | Benedito Araújo | Bishop of Campo Maior, Piaui, Brazil | ||
| 53.5 | Ordained Bishop | Rabindra Kumar Ranasingh | Titular Bishop of Thuburbo Maius | Auxiliary Bishop-Elect of Cuttack-Bhubaneswar, India | |
| 50.6 | Installed | Jesús Alberto Torres Ariza | Bishop of San José del Guaviare, Colombia | Bishop-Elect | |
| 21 Jan | 61.0 | Ordained Bishop | Edward Baretto | Coadjutor Bishop of Darjeeling, India | Coadjutor Bishop-Elect |
| 24 Jan | 64.5 | Ordained Bishop | José Camilo Arbeláez Montoya | Bishop of Vélez, Colombia | Bishop-Elect |
| 62.9 | Ordained Bishop | Josef Grünwidl | Archbishop of Wien {Vienna}, Austria | Archbishop-Elect | |
| 58.2 | Ordained Bishop | Márcio Antonio Vidal de Negreiros, O.S.A. | Titular Bishop of Catula | Auxiliary Bishop-Elect of São Paulo, Brazil | |
| 26 Jan | 63.0 | Ceased | Murray Chatlain | Apostolic Administrator of Keewatin-Le Pas, Manitoba, Canada | Archbishop of Winnipeg, Manitoba, Canada |
| 54.6 | Ordained Bishop | Susai Jesu, O.M.I. | Archbishop of Keewatin-Le Pas, Manitoba, Canada | Archbishop-Elect | |
| 28 Jan | 56.3 | Installed | Mario Alberto Avilés Campos, C.O. | Bishop of Corpus Christi, Texas, USA | |
| 29 Jan | 64.6 | Installed | José Camilo Arbeláez Montoya | Bishop of Vélez, Colombia | Bishop-Elect |
| 31 Jan | 45.0 | Ordained Bishop | Marko Kovač | Titular Bishop of Sarda | Auxiliary Bishop-Elect of Zagreb, Croatia |
| 65.1 | Ordained Bishop | Vlado Razum | Titular Bishop of Stagnum | Auxiliary Bishop-Elect of Zagreb, Croatia | |
| Feb | 48.6 | Ordained Bishop | Martin Marahrens | Titular Bishop of Cercina | Auxiliary Bishop-Elect of Hildesheim, Germany |
| 1 Feb | 56.4 | Ordained Bishop | Celso Alexandre | Titular Bishop of Capsa | Auxiliary Bishop-Elect of São Paulo, Brazil |
| 2 Feb | 65.2 | Ordained Bishop | Gerard Bradley | Titular Bishop of Beverlacum | Auxiliary Bishop-Elect of Southwark, England, Great Britain |
| 53.1 | Ordained Bishop | Antônio Carlos do Nascimento | Titular Bishop of Cibaliana | Auxiliary Bishop-Elect of Fortaleza, Ceara, Brazil | |
| 6 Feb | 56.1 | Ordained Bishop | Jânison de Sá Santos | Titular Bishop of Cillium | Auxiliary Bishop-Elect of Fortaleza, Ceara, Brazil |
| 58.5 | Installed | Ronald Aldon Hicks | Archbishop of New York, New York, USA | ||
| 7 Feb | 51.7 | Ordained Bishop | Evandro Campos Maria | Titular Bishop of Cilibia | Auxiliary Bishop-Elect of Belo Horizonte, Minas Gerais, Brazil |
| 11 Feb | 54.8 | Ordained Bishop | Yohanes Hans Monteiro | Bishop of Larantuka, Indonesia | Bishop-Elect |
| 14 Feb | 67.5 | Installed | Charles Phillip Richard Moth | Archbishop of Westminster, England, Great Britain | |
| 60.6 | Ordained Bishop | Miro Relota, O.F.M. | Bishop of Bosnia and Herzegovina, Military | Bishop-Elect | |
| 15 Feb | 48.3 | Ordained Bishop | François Halyday Mbouangui | Coadjutor Bishop of Nkayi, Congo | Coadjutor Bishop-Elect |
| 20 Feb | 55.6 | Ordained Bishop | James Albert Misko | Bishop of Tucson, Arizona, USA | Bishop-Elect |
| 21 Feb | 50.4 | Ordained Bishop | Eliéser Antonio Rivero Barrios | Bishop of San Fernando de Apure, Venezuela | Bishop-Elect |
| 24 Feb | 59.7 | Ordained Bishop | John Mario Mesa Palacio | Vicar Apostolic of Leticia, Colombia | |
| 27 Feb | 54.1 | Installed | Salvador González Morales | Bishop of Cancún-Chetumal, Quintana Roo, México | |
| 4 Mar | 59.7 | Installed | John Mario Mesa Palacio | Vicar Apostolic of Leticia, Colombia | |
| 15 Mar | 48.8 | Ordained Bishop | Joshy George Pottackal, O. Carm. | Titular Bishop of Ceramussa | Auxiliary Bishop-Elect of Mainz, Germany |
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_e, v3.2.5, 30 Sep 2024; Data: 29 Dec 2025 | |
✠