Date | Age | Event | Bishop | Title | Current Title |
---|---|---|---|---|---|
23 Apr 2024 | 48.7 | Appointed | José Antonio Álvarez Sánchez | Auxiliary Bishop of Madrid | |
48.7 | Appointed | José Antonio Álvarez Sánchez | Titular Bishop of Vergi | Auxiliary Bishop of Madrid | |
54.6 | Appointed | Vicente Martín Muñoz | Auxiliary Bishop of Madrid | ||
54.6 | Appointed | Vicente Martín Muñoz | Titular Bishop of Valliposita | Auxiliary Bishop of Madrid | |
14 May 2024 | 61.5 | Appointed | Alberto Ortega Martín | Apostolic Nuncio to Venezuela | |
15 May 2024 | 72.3 | Resigned | Jesús María Cizaurre Berdonces, O.A.R. | Bishop of Bragança do Pará, Brazil | Bishop Emeritus |
25 May 2024 | 76.9 | Retired | Luis Quinteiro Fiuza | Bishop of Tui-Vigo | Bishop Emeritus |
56.2 | Appointed | Antonio José Valín Valdés | Bishop of Tui-Vigo | ||
29 Jun 2024 | 76.4 | Retired | Celso Morga Iruzubieta | Archbishop of Mérida-Badajoz | Archbishop Emeritus |
70.8 | Succeeded | José Rodríguez Carballo, O.F.M. | Archbishop of Mérida-Badajoz | ||
6 Jul 2024 | 48.9 | Ordained Bishop | José Antonio Álvarez Sánchez | Titular Bishop of Vergi | Auxiliary Bishop of Madrid |
54.8 | Ordained Bishop | Vicente Martín Muñoz | Titular Bishop of Valliposita | Auxiliary Bishop of Madrid | |
12 Jul 2024 | 47.3 | Appointed | Josep-Lluís Serrano Pentinat | Coadjutor Bishop of Urgell | |
20 Jul 2024 | 56.4 | Ordained Bishop | Antonio José Valín Valdés | Bishop of Tui-Vigo | |
16 Aug 2024 | 63.9 | Ceased | Ángel Fernández Artime, S.D.B. | Rector Major of Salesians of Saint John Bosco | Cardinal, Pro-Prefect of the Dicastery for Institutes of Consecrated Life and Societies of Apostolic Life |
20 Aug 2024 | 83.4 | Died | Ramiro Moliner Inglés † | Apostolic Nuncio | |
16 Sep 2024 | 75.1 | Retired | Bernardo Álvarez Afonso | Bishop of San Cristóbal de La Laguna o Tenerife | Bishop Emeritus |
21 Sep 2024 | 47.5 | Ordained Bishop | Josep-Lluís Serrano Pentinat | Coadjutor Bishop of Urgell | |
8 Oct 2024 | 76.9 | Retired | Agustín Cortés Soriano | Bishop of Sant Feliu de Llobregat | Bishop Emeritus |
54.4 | Appointed | Xabier Gómez García, O.P. | Bishop of Sant Feliu de Llobregat | ||
11 Oct 2024 | 69.3 | Died | Vicente Juan Segura † | Auxiliary Bishop Emeritus of Valencia | |
6 Nov 2024 | 56.8 | Appointed | Arturo Javier García Pérez | Auxiliary Bishop of Valencia | |
56.8 | Appointed | Arturo Javier García Pérez | Titular Bishop of Tamazeni | Auxiliary Bishop of Valencia | |
58.3 | Appointed | Fernando Enrique Ramón Casas | Auxiliary Bishop of Valencia | ||
58.3 | Appointed | Fernando Enrique Ramón Casas | Titular Bishop of Pertusa | Auxiliary Bishop of Valencia | |
20 Nov 2024 | 84.6 | Died | José Luís Azcona Hermoso, O.A.R. † | Prelate Emeritus of Marajó, Para, Brazil | |
25 Nov 2024 | 72.4 | Died | Miguel Ángel Ayuso Guixot, M.C.C.I. † | Cardinal, Prefect of the Dicastery for Interreligious Dialogue | |
30 Nov 2024 | 54.6 | Ordained Bishop | Xabier Gómez García, O.P. | Bishop of Sant Feliu de Llobregat | |
3 Dec 2024 | 75.9 | Retired | César Augusto Franco Martínez | Bishop of Segovia | Bishop Emeritus |
50.5 | Appointed | Jesús Vidal Chamorro | Bishop of Segovia | ||
6 Jan 2025 | 64.3 | Appointed | Ángel Fernández Artime, S.D.B. | Cardinal, Pro-Prefect of the Dicastery for Institutes of Consecrated Life and Societies of Apostolic Life | |
7 Jan 2025 | 83.1 | Ceased | Jesús Esteban Sádaba Pérez, O.F.M. Cap. | Apostolic Administrator of Napo, Ecuador | Vicar Apostolic Emeritus of Aguarico, Ecuador |
11 Jan 2025 | 57.0 | Ordained Bishop | Arturo Javier García Pérez | Titular Bishop of Tamazeni | Auxiliary Bishop of Valencia |
58.4 | Ordained Bishop | Fernando Enrique Ramón Casas | Titular Bishop of Pertusa | Auxiliary Bishop of Valencia | |
18 Jan 2025 | 50.6 | Installed | Jesús Vidal Chamorro | Bishop of Segovia | |
25 Jan 2025 | 53.5 | Appointed | Diego Ramón Sarrió Cucarella, M. Afr. | Bishop of Laghouat, Algeria | Bishop-Elect |
31 Jan 2025 | 75.9 | Retired | Aníbal Nieto Guerra, O.C.D. | Bishop of San Jacinto, Ecuador | Bishop Emeritus |
19 Feb 2025 | 90.0 | Died | Nicolás Antonio Castellanos Franco, O.S.A. † | Bishop Emeritus of Palencia | |
1 Mar 2025 | 80.0 | Retired | Fernando Vérgez Alzaga, L.C. | President of the Governatorate of Vatican City State | Cardinal, President of the Pontifical Commission for Vatican City State |
80.0 | Retired | Fernando Vérgez Alzaga, L.C. | Cardinal, President of the Pontifical Commission for Vatican City State | ||
19 Mar 2025 | 53.6 | Ordained Bishop | Diego Ramón Sarrió Cucarella, M. Afr. | Bishop of Laghouat, Algeria | Bishop-Elect |
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 20 Feb 2025 |
✠