Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
4th Century | Erected | Diocese of Urgell (erected) | |
19 July 1593 | Territory Lost | Diocese of Urgell
Diocese of Vic | Diocese of Solsona (erected) |
2 September 1955 | Territory Added | Diocese of Lérida (Artesa de Segre) | Diocese of Urgell |
2 September 1955 | Territory Lost | Diocese of Urgell (Sarroqueta, Aren (with 7 parishes), and Peralta de la Sal (with 8 parishes)) | Diocese of Lérida |
2 September 1955 | Territory Lost | Diocese of Urgell (Castarner (with 4 parishes)) | Diocese of Barbastro |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 139,926 | 139,932 | 100.0% | 259 | 27 | 286 | 489 | 112 | 296 | 497 | ap1951 | |
1970 | 143,007 | 143,233 | 99.8% | 227 | 31 | 258 | 554 | 100 | 367 | 407 | ap1971 | |
1980 | 139,860 | 140,240 | 99.7% | 160 | 21 | 181 | 772 | 66 | 254 | 404 | ap1981 | |
1990 | 158,696 | 165,401 | 95.9% | 130 | 15 | 145 | 1,094 | 1 | 51 | 205 | 415 | ap1991 |
1999 | 172,830 | 178,080 | 97.1% | 122 | 11 | 133 | 1,299 | 3 | 47 | 182 | 408 | ap2000 |
2000 | 172,830 | 178,080 | 97.1% | 114 | 10 | 124 | 1,393 | 3 | 45 | 145 | 408 | ap2001 |
2001 | 178,290 | 187,395 | 95.1% | 116 | 11 | 127 | 1,403 | 3 | 47 | 159 | 363 | ap2002 |
2002 | 178,295 | 184,395 | 96.7% | 118 | 8 | 126 | 1,415 | 3 | 47 | 140 | 363 | ap2003 |
2003 | 178,295 | 184,395 | 96.7% | 118 | 7 | 125 | 1,426 | 2 | 39 | 138 | 363 | ap2004 |
2004 | 178,295 | 184,395 | 96.7% | 117 | 6 | 123 | 1,449 | 2 | 39 | 129 | 363 | ap2005 |
2010 | 195,270 | 202,803 | 96.3% | 98 | 9 | 107 | 1,824 | 1 | 37 | 115 | 363 | ap2011 |
2014 | 208,486 | 216,337 | 96.4% | 94 | 6 | 100 | 2,084 | 1 | 31 | 103 | 363 | ap2015 |
2017 | 209,100 | 213,497 | 97.9% | 77 | 3 | 80 | 2,613 | 3 | 31 | 100 | 363 | ap2018 |
2020 | 209,100 | 214,158 | 97.6% | 80 | 1 | 81 | 2,581 | 3 | 27 | 98 | 363 | ap2021 |
2022 | 212,100 | 213,604 | 99.3% | 73 | 1 | 74 | 2,866 | 3 | 20 | 84 | 363 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 21 Sep 2024 |
✠