Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
13 March 1776 | Erected | Archdiocese of Esztergom | Diocese of Banská Bystrica (erected)
Diocese of Rožňava (erected) |
2 September 1937 | Metropolitan Changed | Diocese of Banská Bystrica (from Esztergom to Immediately Subject) | |
30 December 1977 | Metropolitan Changed | Diocese of Banská Bystrica (from Immediately Subject) | |
14 February 2008 | Territory Added | Archdiocese of Bratislava-Trnava (Banská Štiavnica, Hontianske Nemce, Šahy, Vel'k ý-Krtíš, and part of Levice)
Diocese of Nitra (Lehota pod Vtáčnikom, Nováky, and Podhradie (from Nitrianske Rudno)) | Diocese of Banská Bystrica (Banská Bystrica-Katedrála, Banská Bystrica-Mesto, Bojnice, Detva, Kláštor pod Znievom, Nová Baňa, Partizánske, Prievidza, Slovenská L'upča, Zvolen, and Žiar nad Hronom) |
14 February 2008 | Territory Lost | Diocese of Banská Bystrica (Martin (but only: Martin-Mesto, Martin-Sever, Sučany, Turany, and Vrútky))
Diocese of Nitra (Bytča, Čadca, Ilava, Kysucké Nové Mesto, Považská Bystrica, Púchov, Rajec, Varín, and Žilina) | Diocese of Žilina (erected) |
14 February 2008 | Territory Lost | Diocese of Banská Bystrica (Brezno) | Diocese of Rožňava |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | 231,078 | 312,350 | 74.0% | 195 | 28 | 223 | 1,036 | 66 | 309 | 120 | ap1960 | |
1969 | 320,000 | 442,696 | 72.3% | 125 | 10 | 135 | 2,370 | 10 | 104 | ap1971 | ||
1980 | 383,078 | 532,149 | 72.0% | 113 | 7 | 120 | 3,192 | 7 | 120 | ap1981 | ||
1990 | 399,285 | 567,602 | 70.3% | 124 | 124 | 3,220 | 120 | ap1991 | ||||
1999 | 320,335 | 615,631 | 52.0% | 151 | 39 | 190 | 1,685 | 1 | 94 | 121 | 111 | ap2000 |
2000 | 327,586 | 606,680 | 54.0% | 111 | 48 | 159 | 2,060 | 1 | 111 | 121 | 116 | ap2001 |
2001 | 338,695 | 601,636 | 56.3% | 112 | 51 | 163 | 2,077 | 1 | 89 | 284 | 115 | ap2002 |
2002 | 355,706 | 595,581 | 59.7% | 112 | 52 | 164 | 2,168 | 1 | 95 | 294 | 115 | ap2003 |
2003 | 362,008 | 586,422 | 61.7% | 164 | 59 | 223 | 1,623 | 1 | 91 | 284 | 117 | ap2004 |
2004 | 348,627 | 581,146 | 60.0% | 162 | 59 | 221 | 1,577 | 1 | 93 | 295 | 120 | ap2005 |
2006 | 366,170 | 590,494 | 62.0% | 170 | 61 | 231 | 1,585 | 1 | 92 | 292 | 122 | ap2007 |
2012 | 401,300 | 616,000 | 65.1% | 109 | 55 | 164 | 2,446 | 2 | 89 | 278 | 155 | ap2013 |
2015 | 373,713 | 605,284 | 61.7% | 215 | 64 | 279 | 1,339 | 2 | 96 | 234 | 155 | ap2016 |
2018 | 365,192 | 592,928 | 61.6% | 224 | 56 | 280 | 1,304 | 2 | 70 | 188 | 155 | ap2019 |
2020 | 365,407 | 587,169 | 62.2% | 216 | 57 | 273 | 1,338 | 1 | 71 | 180 | 155 | ap2021 |
2022 | 372,243 | 606,122 | 61.4% | 215 | 59 | 274 | 1,358 | 1 | 74 | 175 | 155 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 6 Oct 2024 |
✠