Bishop(s)
Suffragan Dioceses
(none) |
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| Archeparchy of Beirut {Bairut} (Melkite Greek) | |||
| 4th Century | Erected | Archeparchy of Beirut {Bairut} (Melkite Greek) (erected) | |
| Archeparchy of Beirut and Jbeil {Bairut e Gibail} (Melkite Greek) | |||
| 16 August 1881 | Name Changed | Archeparchy of Beirut {Bairut} (Melkite Greek) | Archeparchy of Beirut and Jbeil {Bairut e Gibail} (Melkite Greek) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archeparchy of Beirut and Jbeil {Bairut e Gibail} (Melkite Greek) | ||||||||||||
| 1949 | 25,000 | 16 | 25 | 41 | 609 | 40 | ap1951 | |||||
| 1958 | 35,000 | 500,000 | 7.0% | 23 | 27 | 50 | 700 | 44 | ap1960 | |||
| 1969 | 80,000 | .0% | 29 | 54 | 83 | 0 | 124 | 90 | 56 | ap1971 | ||
| 1980 | 115,000 | 33 | 60 | 93 | 1,236 | 1 | 90 | 63 | ap1981 | |||
| 1990 | 150,000 | 45 | 93 | 138 | 1,086 | 167 | 222 | 73 | ap1991 | |||
| 1999 | 200,000 | 61 | 10 | 71 | 2,816 | 132 | 293 | 78 | ap2000 | |||
| 2000 | 200,000 | 58 | 10 | 68 | 2,941 | 72 | 134 | 70 | ap2001 | |||
| 2001 | 200,000 | 55 | 10 | 65 | 3,076 | 70 | 178 | 73 | ap2002 | |||
| 2002 | 200,000 | 56 | 18 | 74 | 2,702 | 78 | 186 | 73 | ap2003 | |||
| 2003 | 200,000 | 56 | 30 | 86 | 2,325 | 79 | 183 | 114 | ap2004 | |||
| 2004 | 200,000 | 61 | 30 | 91 | 2,197 | 80 | 183 | 116 | ap2005 | |||
| 2006 | 200,000 | 63 | 30 | 93 | 2,150 | 71 | 190 | 139 | ap2007 | |||
| 2009 | 200,000 | 62 | 86 | 148 | 1,351 | 1 | 120 | 149 | 121 | ap2010 | ||
| 2012 | 200,000 | 55 | 74 | 129 | 1,550 | 1 | 118 | 178 | 121 | ap2013 | ||
| 2015 | 200,000 | 60 | 54 | 114 | 1,754 | 1 | 83 | 179 | 83 | ap2016 | ||
| 2018 | 200,000 | 61 | 61 | 122 | 1,639 | 1 | 110 | 183 | 91 | ap2019 | ||
| 2020 | 200,000 | 62 | 59 | 121 | 1,652 | 1 | 105 | 181 | 93 | ap2021 | ||
| 2022 | 200,000 | 62 | 59 | 121 | 1,652 | 1 | 99 | 167 | 90 | ap2023 | ||
| 2023 | 200,000 | 62 | 58 | 120 | 1,666 | 1 | 101 | 166 | 90 | ap2024 | ||
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 22 Oct 2025 | |
✠