Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Territorial Prelature of Chetumal | |||
23 May 1970 | Erected | Diocese of Campeche
Archdiocese of Yucatán | Territorial Prelature of Chetumal (erected) (Quintana Roo) |
Territorial Prelature of Cancún-Chetumal | |||
20 December 1996 | Name Changed | Territorial Prelature of Chetumal | Territorial Prelature of Cancún-Chetumal |
Diocese of Cancún-Chetumal | |||
15 February 2020 | Elevated | Territorial Prelature of Cancún-Chetumal | Diocese of Cancún-Chetumal |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Territorial Prelature of Chetumal | ||||||||||||
1969 | 77,179 | 84,000 | 91.9% | 9 | 4 | 13 | 5,936 | 16 | 5 | ap1971 | ||
1976 | 150,000 | 180,000 | 83.3% | 2 | 14 | 16 | 9,375 | 15 | 31 | 13 | ap1977 | |
1980 | 221,900 | 254,900 | 87.1% | 2 | 14 | 16 | 13,868 | 15 | 51 | 14 | ap1981 | |
1990 | 276,000 | 312,000 | 88.5% | 2 | 22 | 24 | 11,500 | 22 | 51 | 20 | ap1991 | |
Territorial Prelature of Cancún-Chetumal | ||||||||||||
1999 | 755,000 | 950,000 | 79.5% | 4 | 38 | 42 | 17,976 | 2 | 44 | 77 | 26 | ap2000 |
2000 | 800,000 | 1,000,000 | 80.0% | 4 | 40 | 44 | 18,181 | 2 | 49 | 84 | 32 | ap2001 |
2001 | 820,000 | 1,050,000 | 78.1% | 5 | 43 | 48 | 17,083 | 2 | 71 | 89 | 35 | ap2002 |
2002 | 890,000 | 1,100,000 | 80.9% | 4 | 42 | 46 | 19,347 | 2 | 48 | 92 | 34 | ap2003 |
2003 | 900,000 | 1,150,000 | 78.3% | 4 | 48 | 52 | 17,307 | 3 | 52 | 92 | 34 | ap2004 |
2004 | 950,000 | 1,200,000 | 79.2% | 6 | 47 | 53 | 17,924 | 3 | 56 | 92 | 35 | ap2005 |
2013 | 1,028,000 | 1,545,000 | 66.5% | 19 | 88 | 107 | 9,607 | 19 | 94 | 129 | 55 | ap2014 |
2016 | 898,478 | 1,501,562 | 59.8% | 46 | 80 | 126 | 7,130 | 18 | 86 | 124 | 59 | ap2017 |
2019 | 976,340 | 1,549,750 | 63.0% | 50 | 87 | 137 | 7,126 | 19 | 89 | 154 | 66 | ap2020 |
Diocese of Cancún-Chetumal | ||||||||||||
2021 | 1,016,131 | 1,588,700 | 64.0% | 56 | 78 | 134 | 7,583 | 38 | 84 | 133 | 76 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠