Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Prefecture Apostolic of Western Honan {Ho-Nan Occidentale} | |||
15 May 1906 | Erected | Prefecture Apostolic of Western Honan {Ho-Nan Occidentale} (erected) | |
Vicariate Apostolic of Western Honan {Ho-Nan Occidentale} | |||
2 May 1911 | Elevated | Prefecture Apostolic of Western Honan {Ho-Nan Occidentale} | Vicariate Apostolic of Western Honan {Ho-Nan Occidentale} |
Vicariate Apostolic of Chengchow [Zhengzhou] | |||
3 December 1924 | Name Changed | Vicariate Apostolic of Western Honan {Ho-Nan Occidentale} | Vicariate Apostolic of Chengchow [Zhengzhou] |
25 May 1929 | Territory Lost | Vicariate Apostolic of Chengchow [Zhengzhou] (Kunghsien, Yenshihsien, Mengtsing, Loyang, Sinansien, MiencMh, Yungning, Yiyang, Sunghsien, Teng-feng, Nanyang, Schanchow, Lingyao, Wensiang, Lushi, Pingteng, and Tseyou) | Prefecture Apostolic of Loyang [Luoyang] (erected) |
Diocese of Zhengzhou [Chengchow] | |||
11 April 1946 | Elevated | Vicariate Apostolic of Chengchow [Zhengzhou] | Diocese of Zhengzhou [Chengchow] |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Zhengzhou [Chengchow] | ||||||||||||
1950 | 20,514 | 4,000,000 | .5% | 13 | 11 | 24 | 854 | 1 | 62 | 18 | ap2002 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 5 Sep 2024 |
✠