Leader(s) |
General Information
|
Date | Event | From | To |
---|---|---|---|
1720 | Founded | Congregation of the Passion | |
1741 | Approbation | Congregation of the Passion |
Year | Religious Priests | Male Religious | Houses | Source |
---|---|---|---|---|
1954 | 3,550 | ap1955 | ||
1959 | 3,870 | ap1960 | ||
1963 | 4,015 | ap1964 | ||
1966 | 2,725 | 4,340 | 211 | ap1967 |
1967 | 2,744 | 4,350 | 219 | ap1968 |
1971 | 2,700 | 3,767 | 415 | ap1972 |
1974 | 2,557 | 3,396 | 434 | ap1975 |
1976 | 2,454 | 3,239 | 425 | ap1977 |
1977 | 2,438 | 3,194 | 426 | ap1978 |
1981 | 2,343 | 3,052 | 435 | ap1982 |
1986 | 2,200 | 2,855 | 429 | ap1987 |
1990 | 2,028 | 2,713 | ap1991 | |
1991 | 2,005 | 2,694 | 419 | ap1992 |
1995 | 1,874 | 2,570 | 409 | ap1996 |
2000 | 1,793 | 2,391 | ap2001 | |
2001 | 1,786 | 2,356 | ap2002 | |
2002 | 1,783 | 2,351 | 391 | ap2003 |
2004 | 1,755 | 2,329 | 383 | ap2005 |
2009 | 1,653 | 2,167 | 363 | ap2010 |
2010 | 1,647 | 2,169 | 365 | ap2011 |
2011 | 1,639 | 2,123 | 361 | ap2012 |
2012 | 1,618 | 2,123 | 353 | ap2013 |
2013 | 1,621 | 2,125 | 363 | ap2014 |
2014 | 1,598 | 2,083 | 365 | ap2015 |
2017 | 1,540 | 1,964 | 361 | ap2018 |
2020 | 1,466 | 1,923 | 359 | ap2021 |
2022 | 1,402 | 1,848 | 352 | ap2023 |
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 11 Oct 2024 |
✠