Leader(s) |
General Information
|
Year | Religious Priests | Male Religious | Houses | Source |
---|---|---|---|---|
2013 | 58 | 214 | 76 | ap2014 |
2014 | 55 | 208 | 71 | ap2015 |
2017 | 44 | 178 | 67 | ap2018 |
2020 | 38 | 155 | 70 | ap2021 |
2022 | 30 | 138 | 61 | ap2023 |
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 30 Jul 2024 |
✠