Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
2 July 1956 | Erected | Diocese of Kansas City (Counties of: Cedar, Polk, Dallas, Laclede, Barton, Dade, Greene, Webster, Wright, Jasper, Lawrence, Newton, Barry, Stone, Christian, Douglas, Donald, Taney,
and the Ozarks)
Archdiocese of Saint Louis (Counties of: Dent, Iron, Texas, Shannon, Reynolds, Madison, Bollinger, Cape Girardeau, Howell, Oregon, Carter, Ripley, Wayne, Butler, Stoddard, Scott, Mississippi, New Madrid, Dunklin, and Pemiscott) | Diocese of Springfield-Cape Girardeau (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | 36,197 | 823,027 | 4.4% | 74 | 47 | 121 | 299 | 75 | 312 | 92 | ap1967 | |
1970 | 38,814 | 823,047 | 4.7% | 68 | 48 | 116 | 334 | 59 | 268 | 59 | ap1971 | |
1976 | 38,816 | 833,669 | 4.7% | 73 | 51 | 124 | 313 | 284 | 238 | 90 | ap1977 | |
1980 | 48,832 | 856,000 | 5.7% | 70 | 59 | 129 | 378 | 1 | 145 | 225 | 89 | ap1981 |
1990 | 48,864 | 1,098,000 | 4.5% | 70 | 66 | 136 | 359 | 4 | 136 | 175 | 86 | ap1991 |
1999 | 57,439 | 1,155,600 | 5.0% | 76 | 64 | 140 | 410 | 7 | 77 | 125 | 64 | ap2000 |
2000 | 59,038 | 1,177,273 | 5.0% | 73 | 67 | 140 | 421 | 8 | 179 | 110 | 65 | ap2001 |
2001 | 61,788 | 1,187,339 | 5.2% | 82 | 63 | 145 | 426 | 10 | 171 | 109 | 65 | ap2002 |
2002 | 62,825 | 1,059,606 | 5.9% | 78 | 69 | 147 | 427 | 10 | 176 | 104 | 65 | ap2003 |
2003 | 63,162 | 1,226,079 | 5.2% | 80 | 55 | 135 | 467 | 8 | 137 | 98 | 65 | ap2004 |
2004 | 63,240 | 1,226,079 | 5.2% | 78 | 53 | 131 | 482 | 8 | 118 | 93 | 65 | ap2005 |
2010 | 68,217 | 1,269,180 | 5.4% | 75 | 57 | 132 | 516 | 16 | 116 | 77 | 66 | ap2011 |
2014 | 70,300 | 1,309,000 | 5.4% | 67 | 65 | 132 | 532 | 22 | 109 | 66 | 66 | ap2015 |
2017 | 64,145 | 1,353,829 | 4.7% | 68 | 58 | 126 | 509 | 21 | 106 | 60 | 66 | ap2018 |
2020 | 64,577 | 1,372,800 | 4.7% | 70 | 50 | 120 | 538 | 26 | 92 | 56 | 66 | ap2021 |
2022 | 65,632 | 1,381,148 | 4.8% | 68 | 53 | 121 | 542 | 24 | 96 | 79 | 66 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Sep 2024 |
✠