Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
14 March 1530 | Erected | Diocese of Novara | Diocese of Vigevano (erected) |
17 July 1974 | Metropolitan Changed | Diocese of Vigevano (from Vercelli) | |
26 June 2016 | Territory Lost | Diocese of Vigevano (S. Silvano Martire (Sozzago in Novara)) | Diocese of Novara |
26 June 2016 | Territory Added | Diocese of Novara (Blessed Vergine Assunta (Gravellona Lomellina in Pavia)) | Diocese of Vigevano |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1821 | 100,305 | .0% | OTC | |||||||||
1835 | 70 | OTC | ||||||||||
1886 | 157,091 | .0% | 251 | 0 | 71 | OTC | ||||||
1950 | 182,000 | 183,000 | 99.5% | 15 | 15 | 30 | 6,066 | 20 | 200 | 200 | ap1951 | |
1969 | 186,220 | 186,389 | 99.9% | 162 | 23 | 185 | 1,006 | 31 | 486 | 81 | ap1971 | |
1980 | 183,678 | 183,871 | 99.9% | 142 | 21 | 163 | 1,126 | 24 | 384 | 94 | ap1981 | |
1990 | 176,402 | 176,806 | 99.8% | 126 | 20 | 146 | 1,208 | 22 | 319 | 87 | ap1991 | |
1999 | 174,000 | 176,000 | 98.9% | 117 | 10 | 127 | 1,370 | 3 | 11 | 253 | 87 | ap2000 |
2000 | 174,000 | 176,000 | 98.9% | 120 | 11 | 131 | 1,328 | 8 | 12 | 248 | 87 | ap2001 |
2001 | 174,000 | 175,900 | 98.9% | 119 | 11 | 130 | 1,338 | 8 | 12 | 225 | 87 | ap2002 |
2002 | 174,200 | 177,477 | 98.2% | 116 | 8 | 124 | 1,404 | 8 | 9 | 221 | 87 | ap2003 |
2003 | 173,600 | 176,855 | 98.2% | 113 | 10 | 123 | 1,411 | 8 | 11 | 216 | 87 | ap2004 |
2004 | 173,055 | 175,950 | 98.4% | 111 | 11 | 122 | 1,418 | 8 | 12 | 213 | 87 | ap2005 |
2010 | 179,179 | 188,900 | 94.9% | 103 | 11 | 114 | 1,571 | 10 | 12 | 157 | 87 | ap2011 |
2014 | 183,400 | 193,000 | 95.0% | 98 | 11 | 109 | 1,682 | 13 | 12 | 155 | 87 | ap2015 |
2017 | 182,200 | 191,800 | 95.0% | 97 | 9 | 106 | 1,718 | 14 | 9 | 135 | 87 | ap2018 |
2020 | 181,000 | 189,800 | 95.4% | 92 | 11 | 103 | 1,757 | 13 | 12 | 119 | 87 | ap2021 |
2022 | 178,650 | 187,330 | 95.4% | 88 | 8 | 96 | 1,860 | 13 | 10 | 112 | 87 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠