Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
4th Century | Erected | Diocese of Novara (erected) | |
14 March 1530 | Territory Lost | Diocese of Novara | Diocese of Vigevano (erected) |
17 July 1817 | Metropolitan Changed | Diocese of Novara (from Milano) | |
26 June 2016 | Territory Added | Diocese of Vigevano (S. Silvano Martire (Sozzago in Novara)) | Diocese of Novara |
26 June 2016 | Territory Lost | Diocese of Novara (Blessed Vergine Assunta (Gravellona Lomellina in Pavia)) | Diocese of Vigevano |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1821 | 238,904 | .0% | OTC | |||||||||
1835 | 355 | OTC | ||||||||||
1886 | 362,045 | .0% | 820 | 0 | 379 | OTC | ||||||
1950 | 419,500 | 420,000 | 99.9% | 610 | 230 | 840 | 499 | 190 | 2,294 | 381 | ap1951 | |
1970 | 538,000 | 540,000 | 99.6% | 538 | 538 | 1,000 | 408 | ap1971 | ||||
1980 | 540,000 | 566,689 | 95.3% | 475 | 208 | 683 | 790 | 4 | 281 | 1,932 | 419 | ap1981 |
1990 | 567,000 | 589,000 | 96.3% | 454 | 180 | 634 | 894 | 9 | 212 | 1,430 | 346 | ap1991 |
1999 | 512,000 | 530,000 | 96.6% | 413 | 136 | 549 | 932 | 13 | 193 | 1,180 | 346 | ap2000 |
2000 | 510,000 | 529,000 | 96.4% | 406 | 132 | 538 | 947 | 12 | 187 | 1,170 | 346 | ap2001 |
2001 | 528,000 | 533,650 | 98.9% | 402 | 135 | 537 | 983 | 13 | 191 | 1,210 | 346 | ap2002 |
2002 | 518,300 | 530,300 | 97.7% | 399 | 137 | 536 | 966 | 13 | 198 | 1,185 | 346 | ap2003 |
2003 | 517,600 | 529,900 | 97.7% | 396 | 132 | 528 | 980 | 15 | 177 | 1,160 | 346 | ap2004 |
2004 | 525,265 | 545,065 | 96.4% | 388 | 133 | 521 | 1,008 | 15 | 176 | 1,125 | 346 | ap2005 |
2013 | 534,900 | 569,800 | 93.9% | 332 | 176 | 508 | 1,052 | 21 | 206 | 782 | 346 | ap2014 |
2016 | 531,000 | 567,684 | 93.5% | 306 | 172 | 478 | 1,110 | 21 | 205 | 750 | 346 | ap2017 |
2019 | 528,000 | 564,900 | 93.5% | 277 | 178 | 455 | 1,160 | 20 | 209 | 698 | 346 | ap2020 |
2021 | 521,730 | 562,750 | 92.7% | 258 | 71 | 329 | 1,585 | 19 | 102 | 632 | 343 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 10 Aug 2024 |
✠