Date | Age | Event | Bishop | Title | Current Title |
---|---|---|---|---|---|
unknown | Appointed | Esclua Selva † | Bishop of Urgell, Spain | ||
6 Apr | 70.2 | Died | St. Methodius † | Archbishop of Moravia (Pannonia), Croatia | |
15 Aug | Appointed | St. Teodardo † | Archbishop of Narbonne, France | ||
14 Sep | 45.7 | Elected | Stefano † | Pope (Roma {Rome}, Italy) | |
15 Sep | 55.7 | Died | St. Adriano † | Pope (Roma {Rome}, Italy) |
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_e, v3.2.5, 30 Sep 2024; Data: 10 May 2025 |
✠