Date | From | To | ||
---|---|---|---|---|
3 Jan | Vicariate Apostolic of Amboina, Indonesia | Elevated | Diocese of Amboina, Indonesia | Elevated |
3 Jan | Vicariate Apostolic of Atambua, Indonesia | Elevated | Diocese of Atambua, Indonesia | Elevated |
3 Jan | Vicariate Apostolic of Bandung, Indonesia | Elevated | Diocese of Bandung, Indonesia | Elevated |
3 Jan | Vicariate Apostolic of Bandjarmasin, Indonesia | Elevated | Diocese of Bandjarmasin, Indonesia | Elevated |
3 Jan | Prefecture Apostolic of Sukabumi, Indonesia | Elevated | Diocese of Bogor, Indonesia | Elevated |
3 Jan | Prefecture Apostolic of Denpasar, Indonesia | Elevated | Diocese of Denpasar, Indonesia | Elevated |
3 Jan | Vicariate Apostolic of Endeh, Indonesia | Elevated | Archdiocese of Endeh, Indonesia | Elevated |
3 Jan | Vicariate Apostolic of Djakarta, Indonesia | Elevated | Archdiocese of Djakarta, Indonesia | Elevated |
3 Jan | Prefecture Apostolic of Ketapang, Indonesia | Elevated | Diocese of Ketapang, Indonesia | Elevated |
3 Jan | Vicariate Apostolic of Larantuka, Indonesia | Elevated | Diocese of Larantuka, Indonesia | Elevated |
3 Jan | Prefecture Apostolic of Fort Rosebery, Zambia | Elevated | Diocese of Fort Rosebery, Zambia | Elevated |
3 Jan | Vicariate Apostolic of Makassar, Indonesia | Elevated | Archdiocese of Makassar, Indonesia | Elevated |
3 Jan | Vicariate Apostolic of Malang, Indonesia | Elevated | Diocese of Malang, Indonesia | Elevated |
3 Jan | Vicariate Apostolic of Manado, Indonesia | Elevated | Diocese of Manado, Indonesia | Elevated |
3 Jan | Diocese of Maseru, Lesotho | Elevated | Archdiocese of Maseru, Lesotho | Elevated |
3 Jan | Vicariate Apostolic of Medan, Indonesia | Elevated | Archdiocese of Medan, Indonesia | Elevated |
3 Jan | Prefecture Apostolic of Padang, Indonesia | Elevated | Diocese of Padang, Indonesia | Elevated |
3 Jan | Vicariate Apostolic of Palembang, Indonesia | Elevated | Diocese of Palembang, Indonesia | Elevated |
3 Jan | Vicariate Apostolic of Pangkal-Pinang, Indonesia | Elevated | Diocese of Pangkal-Pinang, Indonesia | Elevated |
3 Jan | Vicariate Apostolic of Pontianak, Indonesia | Elevated | Archdiocese of Pontianak, Indonesia | Elevated |
3 Jan | Vicariate Apostolic of Purwokerto, Indonesia | Elevated | Diocese of Purwokerto, Indonesia | Elevated |
3 Jan | Diocese of Maseru, Lesotho (Qacha's Nek, Quthing, and Mokholtong) | Territory Lost | Diocese of Qacha’s Nek, Lesotho | Erected |
3 Jan | Vicariate Apostolic of Ruteng, Indonesia | Elevated | Diocese of Ruteng, Indonesia | Elevated |
3 Jan | Vicariate Apostolic of Samarinda, Indonesia | Elevated | Diocese of Samarinda, Indonesia | Elevated |
3 Jan | Vicariate Apostolic of Semarang, Indonesia | Elevated | Archdiocese of Semarang, Indonesia | Elevated |
3 Jan | Vicariate Apostolic of Sintang, Indonesia | Elevated | Diocese of Sintang, Indonesia | Elevated |
3 Jan | Vicariate Apostolic of Surabaia, Indonesia | Elevated | Diocese of Surabaia, Indonesia | Elevated |
3 Jan | Prefecture Apostolic of Tandjung-Karang, Indonesia | Elevated | Diocese of Tandjung-Karang, Indonesia | Elevated |
3 Jan | Diocese of Leribe, Lesotho (from Bloemfontein) | Metropolitan Changed | ||
17 Jan | Prefecture Apostolic of Northern Nyassa, Malawi | Elevated | Diocese of Mzuzu, Malawi | Elevated |
28 Jan | Archdiocese of Philadelphia, Pennsylvania, USA (Berks, Carbon, Lehigh, Northampton, and Schuylkill) | Territory Lost | Diocese of Allentown, Pennsylvania, USA | Erected |
28 Jan | Diocese of Colima, México (Autlan de Navarro, Cabo Corrientes (Tuito), Casimiro Castillo, Ejutla, El Grullo, La Huerta, El Limón, Purificación, Tomatlán, Cihuatlán, and Cuatitlán)
Archdiocese of Guadalajara, Jalisco, México (Atengo, Ayutla, Cuautlá, Juchitlán, Tecolotlán, Tenamaxtlán, and Unión de Tula) | Territory Lost | Diocese of Autlán, Jalisco, México | Erected |
28 Jan | Diocese of Crato, Ceara, Brazil (Acopiara, Arneiroz, Aiuaba, Cariús, Catarina, Cedro, Cococí, Ico, Iguatú, Jucas, Oros, Parambú, Saboeiro, and Tauá)
Archdiocese of Fortaleza, Ceara, Brazil (Milha, Mombaça, Pedra Branca, Piquet Carneiro, Senador Pompeu, and Solonópole) | Territory Lost | Diocese of Iguatu, Ceara, Brazil | Erected |
7 Feb | Prefecture Apostolic of Tumaco, Colombia | Elevated | Vicariate Apostolic of Tumaco, Colombia | Elevated |
20 Feb | Apostolic Exarchate of Addis Abeba (Ethiopian), Ethiopia | Elevated | Archeparchy of Addis Abeba (Ethiopian), Ethiopia | Elevated |
20 Feb | Prefecture Apostolic of Tigrai, Ethiopia | Elevated | Eparchy of Adigrat (Ethiopian), Ethiopia | Elevated |
20 Feb | Apostolic Exarchate of Asmara (Ethiopian), Eritrea | Elevated | Eparchy of Asmara (Ethiopian), Eritrea | Elevated |
21 Feb | Diocese of Mbarara, Uganda (Toro and Bunyoro) | Territory Lost | Diocese of Fort Portal, Uganda | Erected |
21 Feb | Prefecture Apostolic of Bhamo, Myanmar | Elevated | Diocese of Myitkyina, Myanmar | Elevated |
21 Feb | Prefecture Apostolic of Prome, Myanmar | Elevated | Diocese of Prome, Myanmar | Elevated |
27 Feb | Archdiocese of México, Federal District (Acajuba, Alfajayucan, Atitalaquia, Atotonilco Tula, Chapantongo, Chilcuautla, Francisco Madero, Huichapan, Mixquiahuala, Nopala, Tasquillo, Tecozautla, Tepeji del Rio, Tepetitlan, Tetepango, Tezontepec de Aldama, Tlaxcoapan, and Tula de Allende)
Diocese of Tulancingo, Hidalgo, México (Cardonal, Ixmiquilpan, Nicolas Flores, San Salvador, Santiago, Zimapan, Pacula, Jacala, and La Misión) | Territory Lost | Diocese of Tula, Hidalgo, México | Erected |
19 Mar | Military Ordinariate of Bolivia, Military | Erected | ||
21 Mar | Prefecture Apostolic of Niamey, Niger | Elevated | Diocese of Niamey, Niger | Elevated |
21 Mar | Archdiocese of Taipei, Taiwan (Hsinchu, Taoyuan, and Miaoli) | Territory Lost | Diocese of Hsinchu, Taiwan | Erected |
21 Mar | Diocese of Toungoo, Myanmar (Kayah State and the Southern Shan States) | Territory Lost | Diocese of Taunggyi, Myanmar | Erected |
21 Mar | Prefecture Apostolic of Kaohsiung, Taiwan (Sub-Prefecture of Tainan and Pescadores Island) | Territory Lost | Diocese of Tainan, Taiwan | Erected |
21 Mar | Prefecture Apostolic of Kaohsiung, Taiwan (Sub-Prefectures of Kaohsiung and Pingtung) | Elevated | Diocese of Kaohsiung, Taiwan | Elevated |
10 Apr | Diocese of Santiago del Estero, Argentina (Copo, Alberdi, Matará, Moreno, General Taboada, Belgrano, and parts of Figueroa) | Territory Lost | Diocese of Añatuya, Argentina | Erected |
10 Apr | Archdiocese of La Plata, Argentina (Quilmes)
Diocese of Lomas de Zamora, Argentina (Avellaneda) | Territory Lost | Diocese of Avellaneda, Argentina | Erected |
10 Apr | Archdiocese of Paraná, Argentina (Concordia, Federación, and Colón) | Territory Lost | Diocese of Concordia, Argentina | Erected |
10 Apr | Diocese of Corrientes, Argentina (Goya, Curuzú Cuatiá, Mercedes, Esquina, Lavalle, Sauce, Monte Caseros, Paso de los Libres, and San Martín) | Territory Lost | Diocese of Goya, Argentina | Erected |
10 Apr | Diocese of Corrientes, Argentina | Elevated | Archdiocese of Corrientes, Argentina | Elevated |
10 Apr | Diocese of Mendoza, Argentina | Territory Lost | Diocese of San Rafael, Argentina | Erected |
10 Apr | Diocese of Viedma, Argentina | Territory Lost | Diocese of Neuquén, Argentina | Erected |
10 Apr | Archdiocese of Salta, Argentina | Territory Lost | Diocese of Orán, Argentina | Erected |
10 Apr | Diocese of Reconquista, Argentina (Department of Nueve de Julio)
Archdiocese of Santa Fe, Argentina (Departments of Castellano and San Cristóbal) | Territory Lost | Diocese of Rafaela, Argentina | Erected |
10 Apr | Diocese of Comodoro Rivadavia, Argentina | Territory Lost | Diocese of Río Gallegos, Argentina | Erected |
10 Apr | Archdiocese of Córdoba, Argentina | Territory Lost | Diocese of San Francisco, Argentina | Erected |
10 Apr | Diocese of Morón, Argentina (Partidos of General San Martín and 3 de Febrero)
Diocese of San Isidro, Argentina (Partido of General Sarmiento) | Territory Lost | Diocese of San Martín, Argentina | Erected |
10 Apr | Diocese of Mendoza, Argentina | Elevated | Archdiocese of Mendoza, Argentina | Elevated |
10 Apr | Diocese of Azul, Argentina (from Buenos Aires) | Metropolitan Changed | ||
10 Apr | Diocese of Morón, Argentina (from La Plata) | Metropolitan Changed | ||
10 Apr | Diocese of La Rioja, Argentina (from Córdoba) | Metropolitan Changed | ||
10 Apr | Diocese of Formosa, Argentina (from Santa Fe to Corrientes) | Metropolitan Changed | ||
10 Apr | Diocese of Posadas, Argentina (from Paraná) | Metropolitan Changed | ||
10 Apr | Diocese of Resistencia, Argentina (from Santa Fe) | Metropolitan Changed | ||
23 Apr | Titular See of Laodicea in Syria per i Melchiti | Suppressed | ||
28 Apr | Eparchy of Tripoli del Libano (Melkite Greek) | Territory Lost | Archeparchy of Lattaquié {Laodicea} (Melkite Greek), Syria | Erected |
16 May | Diocese of Owerri, Nigeria (Districts of Ahoada, Degema, Ogoni, and Brass plus the Rivers Province) | Territory Lost | Diocese of Port Harcourt, Nigeria | Erected |
22 May | Diocese of Passo Fundo, Rio Grande do Sul, Brazil (Cities of Constantina and Nonoai)
Diocese of Santa Maria, Rio Grande do Sul, Brazil (Cities of Frederico Westphalen, Campo Novo, Crissiumal, Humaitá, Irai, Palmeira das Missöes, Santo Augusto, Seberí, Tenente Portela, and Tres Passos) | Territory Lost | Diocese of Frederico Westphalen, Rio Grande do Sul, Brazil | Erected |
22 May | Diocese of Uruguaiana, Rio Grande do Sul, Brazil | Territory Lost | Diocese of Santo Ângelo, Rio Grande do Sul, Brazil | Erected |
26 May | Vicariate Apostolic of Bahr el-Gebel, Sudan | Name Changed | Vicariate Apostolic of Juba, Sudan | Name Changed |
26 May | Vicariate Apostolic of Bahr el-Ghazal, Sudan | Name Changed | Vicariate Apostolic of Wau, Sudan | Name Changed |
5 Jun | Archdiocese of Nueva Segovia, Philippines | Territory Lost | Diocese of Laoag, Philippines | Erected |
6 Jun | Archdiocese of Gitega, Burundi (Provinces of Burui and Rutana) | Territory Lost | Diocese of Bururi, Burundi | Erected |
6 Jun | Vicariate Apostolic of Seoul, Korea (South) | Territory Lost | Vicariate Apostolic of Inch’on, Korea (South) | Erected |
24 Jun | Archdiocese of Yaoundé, Cameroon | Territory Lost | Diocese of Mbalmayo, Cameroon | Erected |
24 Jun | Diocese of Kisantu, Congo (Dem. Rep.) (Regions east of the rivers Lubishi and Bombi) | Territory Lost | Diocese of Popokabaka, Congo (Dem. Rep.) | Erected |
26 Jun | Archdiocese of Manaus, Amazonas, Brazil (City of Manicoré)
Territorial Prelature of Porto Velho, Rondonia, Brazil (City of Humaitá) | Territory Lost | Territorial Prelature of Humaitá, Amazonas, Brazil | Erected |
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_e, v3.2.5, 30 Sep 2024; Data: 13 Nov 2024 |
✠