| Date | Age | Event | Title |
|---|---|---|---|
| 15 Nov 1856 | Born | ||
| 5 Dec 1876 | 20.0 | Entered | Member of Society of Jesus |
| 6 Dec 1878 | 22.0 | First Vows | Member of Society of Jesus |
| 29 Aug 1891 | 34.7 | Ordained Priest | Priest of Society of Jesus |
| 2 Feb 1895 | 38.2 | Final Vows | Priest of Society of Jesus |
| 9 Mar 1906 | 49.3 | Appointed | Apostolic Administrator of Giamaica o Jamaica, Antilles |
| 12 Jun 1907 | 50.5 | Appointed | Vicar Apostolic of Giamaica o Jamaica, Antilles |
| 12 Jun 1907 | 50.5 | Appointed | Titular Bishop of Antiphellus |
| 28 Oct 1907 | 50.9 | Ordained Bishop | Titular Bishop of Antiphellus |
| 15 Jun 1918 | 61.5 | Resigned | Vicar Apostolic of Giamaica o Jamaica, Antilles |
| 30 Nov 1934 | 78.0 | Died | Vicar Apostolic Emeritus of Giamaica o Jamaica, Antilles |
John Joseph Collins
Bishop
John Joseph
Collins
S.J.
(born , died )
Vicar Apostolic Emeritus
of Giamaica o Jamaica
| Event | Place |
|---|---|
| Birth Place | Maysville, KY, Diocese of Covington, Kentucky, USA |
| Ordained Priest | Woodstock College, Woodstock, MD |
| Ordained Bishop | Saint Francis Xavier, Church, New York, Archdiocese of New York, New York, USA |
| Death Place | Poughkeepsie, Archdiocese of New York, New York, USA |
| Buried Place (Original) | Saint Andrew's Jesuit, Cemetery, Hyde Park, Archdiocese of New York, New York, USA |
| External Link(s): |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.0, 21 Dec 2024; Data: 13 Jan 2025 | |
✠