Date | Age | Event | Title |
---|---|---|---|
22 Jan 1924 | Born | ||
1 Oct 1950 | 26.6 | Ordained Priest | Priest of Society of Jesus |
24 Aug 1951 | 27.5 | Ordained Bishop | Bishop |
6 Feb 1990 | 66.0 | Appointed | Bishop of Nitra, Slovakia |
28 Jun 1991 | 67.4 | Elevated to Cardinal | |
28 Jun 1991 | 67.4 | Appointed | Cardinal-Priest of Santi Fabiano e Venanzio a Villa Fiorelli |
9 Jun 2005 | 81.3 | Retired | Bishop of Nitra, Slovakia |
24 Oct 2015 | 91.7 | Died | Bishop Emeritus of Nitra, Slovakia |
Ján Chryzostom Korec
Ján Chryzostom
Cardinal
Korec
S.J.
(born , died )
Bishop Emeritus
of Nitra
|
Event | Place |
---|---|
Birth Place | Boany, Diocese of Nitra |
Ordained Bishop | (in secret), Czechoslovakia |
External Link(s):
|
Source(s):
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 27 May 2025 |
✠