![[Previous Page]](/images/bleft.gif)
| Date | Age | Event | Bishop | Title | Current Title |
|---|---|---|---|---|---|
| Oct | 51.8 | Confirmed | Joseph Tang Yuange | Bishop of Chengdu [Chengtu], China | |
| 1 Oct | 75.0 | Retired | Emilio Layon Bataclan | Auxiliary Bishop of Cebu, Philippines | Auxiliary Bishop Emeritus |
| 71.8 | Appointed | Sarkis Davidian, I.C.P.B. | Bishop of Ispahan {Esfáan} (Armenian), Iran | ||
| 75.4 | Retired | Felice di Molfetta | Bishop of Cerignola-Ascoli Satriano, Italy | Bishop Emeritus | |
| 49.6 | Appointed | Luigi Renna | Bishop of Cerignola-Ascoli Satriano, Italy | Archbishop of Catania, Italy | |
| 66.1 | Appointed | Giovanni Roncari, O.F.M. Cap. | Bishop of Pitigliano-Sovana-Orbetello, Italy | Bishop Emeritus | |
| 51.9 | Ordained Bishop | Wiesław Śpiewak, C. R. | Bishop of Hamilton in Bermuda, Antilles | ||
| 2 Oct | 89.8 | Died | Ferdinand Joseph Fonseca † | Auxiliary Bishop Emeritus of Bombay, India | |
| 3 Oct | 58.3 | Ordained Bishop | Emmanuel Kofi Fianu, S.V.D. | Bishop of Ho, Ghana | |
| 4 Oct | 48.8 | Ordained Bishop | Laurent Michel Camiade | Bishop of Cahors, France | |
| 5 Oct | 66.9 | Appointed | Salvatore Ligorio | Archbishop of Potenza-Muro Lucano-Marsico Nuovo, Italy | Archbishop Emeritus |
| 48.1 | Appointed | Andrea Migliavacca | Bishop of San Miniato, Italy | Bishop of Arezzo-Cortona-Sansepolcro, Italy | |
| 75.6 | Retired | Agostino Superbo | Archbishop of Potenza-Muro Lucano-Marsico Nuovo, Italy | Archbishop Emeritus | |
| 7 Oct | 53.5 | Appointed | Carmelo Cuttitta | Bishop of Ragusa, Italy | Bishop Emeritus |
| 76.9 | Retired | Michel Hoăng Ðức Oanh | Bishop of Kontum, Viet Nam | Bishop Emeritus | |
| 61.3 | Appointed | Pierre Huynh Văn Hai | Bishop of Vĩnh Long, Viet Nam | ||
| 63.1 | Appointed | Luy Gonzaga Nguyęn Hůng Vi | Bishop of Kontum, Viet Nam | ||
| 75.4 | Retired | Paolo Urso | Bishop of Ragusa, Italy | Bishop Emeritus | |
| 9 Oct | 75.6 | Retired | Giuseppe Cavallotto † | Bishop of Cuneo, Italy | Bishop Emeritus |
| 75.6 | Retired | Giuseppe Cavallotto † | Bishop of Fossano, Italy | Bishop Emeritus of Cuneo, Italy | |
| 60.1 | Appointed | Piero Delbosco | Bishop of Cuneo, Italy | Bishop of Cuneo-Fossano, Italy | |
| 60.1 | Appointed | Piero Delbosco | Bishop of Fossano, Italy | Bishop of Cuneo-Fossano, Italy | |
| 58.7 | Installed | Dominique Julien Claude Marie Lebrun | Archbishop of Rouen, France | ||
| 10 Oct | 59.5 | Ordained Bishop | Basil Bhuriya, S.V.D. † | Bishop of Jhabua, India | |
| 64.1 | Installed | Fernando José Castro Aguayo | Bishop of Margarita, Venezuela | ||
| 63.8 | Ceased | Devprasad John Ganawa, S.V.D. | Apostolic Administrator of Jhabua, India | Bishop of Udaipur, India | |
| 52.9 | Ordained Bishop | Alberto Ortega Martín | Titular Archbishop of Midila | Apostolic Nuncio to Venezuela | |
| 11 Oct | 73.4 | Installed | Ricardo Blázquez Pérez | Cardinal-Priest of Santa Maria in Vallicella | Cardinal, Archbishop Emeritus of Valladolid, Spain |
| 66.2 | Installed | Francis Xavier Kriengsak Kovithavanij | Cardinal-Priest of Santa Maria Addolorata | Cardinal, Archbishop Emeritus of Bangkok, Thailand | |
| 85.5 | Died | Salvador Trane Modesto † | Auxiliary Bishop Emeritus of San Carlos, Philippines | ||
| 76.6 | Installed | Alberto Suárez Inda | Cardinal-Priest of San Policarpo | Cardinal, Archbishop Emeritus of Morelia, Michoacán, México | |
| 13 Oct | 68.9 | Appointed | Arthur Joseph Colgan, C.S.C. | Auxiliary Bishop of Chosica, Peru | Auxiliary Bishop Emeritus |
| 68.9 | Appointed | Arthur Joseph Colgan, C.S.C. | Titular Bishop of Ampora | Auxiliary Bishop Emeritus of Chosica, Peru | |
| 67.4 | Appointed | Justin Bernard Gnanapragasam | Bishop of Jaffna, Sri Lanka | ||
| 77.2 | Retired | Thomas Emmanuel Savundaranayagam | Bishop of Jaffna, Sri Lanka | Bishop Emeritus | |
| 14 Oct | 76.4 | Retired | José Ángel Divassón Cilveti, S.D.B. | Vicar Apostolic of Puerto Ayacucho, Venezuela | Vicar Apostolic Emeritus |
| 68.3 | Ceased | Francisco Mendoza de Leon | Apostolic Administrator of Kalookan, Philippines | Bishop Emeritus of Antipolo, Philippines | |
| 58.9 | Appointed | Roque Paloschi | Archbishop of Porto Velho, Rondonia, Brazil | ||
| 63.0 | Appointed | Jonny Eduardo Reyes Sequera, S.D.B. | Vicar Apostolic of Puerto Ayacucho, Venezuela | ||
| 63.0 | Appointed | Jonny Eduardo Reyes Sequera, S.D.B. | Titular Bishop of Canapium | Vicar Apostolic of Puerto Ayacucho, Venezuela | |
| 56.6 | Appointed | Pablo Virgilio Siongco David | Cardinal, Bishop of Kalookan, Philippines | ||
| 15 Oct | 55.7 | Appointed | Edgardo Cedeńo Muńoz, S.V.D. | Bishop of Penonomé, Panama | |
| 67.7 | Resigned | Andrej Imrich | Auxiliary Bishop of Spiš, Slovakia | Auxiliary Bishop Emeritus | |
| 57.7 | Appointed | Luis Albeiro Maldonado Monsalve | Bishop of Mocoa-Sibundoy, Colombia | Bishop of Santa Rosa de Osos, Colombia | |
| 54.5 | Appointed | Titus Joseph Mdoe | Bishop of Mtwara, Tanzania | ||
| 76.7 | Retired | Gabriel Mmole † | Bishop of Mtwara, Tanzania | Bishop Emeritus | |
| 46.9 | Appointed | George Desmond Tambala, O.C.D. | Bishop of Zomba, Malawi | Archbishop of Lilongwe, Malawi | |
| 17 Oct | 61.5 | Appointed | José Luis Henao Cadavid | Bishop of Líbano-Honda, Colombia | |
| 64.3 | Appointed | Francesco Manenti | Bishop of Senigallia, Italy | ||
| 58.2 | Appointed | José Melitón Chávez † | Bishop of Ańatuya, Argentina | Bishop of Concepción, Argentina | |
| 76.5 | Retired | Giuseppe Orlandoni | Bishop of Senigallia, Italy | Bishop Emeritus | |
| 18 Oct | 93.8 | Died | Ignazio Cannavň † | Archbishop Emeritus of Messina-Lipari-Santa Lucia del Mela, Italy | |
| 60.6 | Installed | Claudio Cipolla | Bishop of Padova {Padua}, Italy | ||
| 65.5 | Ordained Bishop | Antony Kariyil, C.M.I. | Bishop of Mandya (Syro-Malabar), India | Archiepiscopal Vicar Emeritus of Ernakulam-Angamaly (Syro-Malabar), India | |
| 71.6 | Installed | José Luis Lacunza Maestrojuán, O.A.R. | Cardinal-Priest of San Giuseppe da Copertino | Cardinal, Bishop Emeritus of David, Panama | |
| 67.2 | Installed | Berhaneyesus Demerew Souraphiel, C.M. | Cardinal-Priest of San Romano Martire | Cardinal, Archbishop of Addis Abeba (Ethiopian), Ethiopia | |
| 19 Oct | 83.1 | Died | Alessandro Plotti † | Archbishop Emeritus of Pisa, Italy | |
| 20 Oct | 78.6 | Died | Gilberto Jiménez Narváez † | Auxiliary Bishop Emeritus of Medellín, Colombia | |
| 21 Oct | 58.6 | Appointed | José Reginaldo Andrietta | Bishop of Jales, Sao Paulo, Brazil | |
| 51.2 | Appointed | Henrique Aparecido de Lima, C.Ss.R. | Bishop of Dourados, Mato Grosso do Sul, Brazil | ||
| 66.9 | Installed | Charles Maung Bo, S.D.B. | Cardinal-Priest of Sant’Ireneo a Centocelle | Cardinal, Archbishop of Yangon, Myanmar | |
| 53.1 | Appointed | Paulo Bosi Dal’Bó | Bishop of Săo Mateus, Espirito Santo, Brazil | ||
| 93.3 | Died | Louis Pathé Barry † | Priest of Conakry {Konakry}, Guinea | ||
| 76.5 | Retired | Redovino Rizzardo, C.S. † | Bishop of Dourados, Mato Grosso do Sul, Brazil | Bishop Emeritus | |
| 75.7 | Retired | Luiz Demétrio Valentini | Bishop of Jales, Sao Paulo, Brazil | Bishop Emeritus | |
| 24 Oct | 50.8 | Ordained Bishop | Juan Carlos Bravo Salazar | Bishop of Acarigua-Araure, Venezuela | Bishop of Petare, Venezuela |
| 49.1 | Appointed | Aristide Gonsallo | Bishop of Porto Novo, Benin | ||
| 54.7 | Appointed | Paolo Rocco Gualtieri | Apostolic Nuncio to Mauritius | Apostolic Nuncio to Peru | |
| 91.7 | Died | Ján Chryzostom Korec, S.J. † | Cardinal, Bishop Emeritus of Nitra, Slovakia | ||
| 88.2 | Died | Gaston Élie Poulain, P.S.S. † | Bishop Emeritus of Périgueux (-Sarlat), France | ||
| 50.7 | Ordained Bishop | Zbigniew Jan Zieliński | Titular Bishop of Medeli | Archbishop of Poznań, Poland | |
| 25 Oct | 64.3 | Died | Georg Müller, SS.CC. † | Prelate Emeritus of Trondheim, Norway | |
| 61.8 | Ordained Bishop | José Ornelas Carvalho, S.C.I. | Bishop of Setúbal, Portugal | Bishop of Leiria-Fátima, Portugal | |
| 26 Oct | 77.8 | Died | Giuseppe Nazzaro, O.F.M. † | Vicar Apostolic Emeritus of Alep [Beroea, Halab], Syria | |
| 27 Oct | 77.4 | Retired | Carlo Caffarra † | Archbishop of Bologna, Italy | Cardinal, Archbishop Emeritus |
| 53.0 | Appointed | Corrado Lorefice | Archbishop of Palermo, Italy | ||
| 50.1 | Appointed | Giacomo Morandi | Under Secretary of the Congregation for the Doctrine of the Faith | Bishop of Reggio Emilia-Guastalla, Italy | |
| 77.6 | Retired | Paolo Romeo | Archbishop of Palermo, Italy | Cardinal, Archbishop Emeritus | |
| 60.0 | Appointed | Matteo Maria Zuppi | Cardinal, Archbishop of Bologna, Italy | ||
| 28 Oct | 85.5 | Died | Joseph Dergham † | Bishop Emeritus of Le Caire {Cairo} (Maronite), Egypt | |
| 99.2 | Died | Jorge Scarso, O.F.M. Cap. † | Bishop Emeritus of Patos de Minas, Minas Gerais, Brazil | ||
| 29 Oct | 39.4 | Ordained Bishop | Antony Prince Panengaden | Bishop of Adilabad (Syro-Malabar), India | Archbishop of Shamshabad (Syro-Malabar), India |
| 30 Oct | 57.5 | Appointed | Renauld Marie François Dupont de Dinechin | Bishop of Soissons (-Laon-Saint-Quentin), France | Bishop of Luçon, France |
| 75.3 | Retired | Francisco Gil Hellín | Archbishop of Burgos, Spain | Archbishop Emeritus | |
| 71.2 | Appointed | Fidel Herráez Vegas | Archbishop of Burgos, Spain | Archbishop Emeritus | |
| 31 Oct | 50.8 | Installed | Juan Carlos Bravo Salazar | Bishop of Acarigua-Araure, Venezuela | Bishop of Petare, Venezuela |
| 78.8 | Ceased | Ramón Antonio Linares Sandoval | Apostolic Administrator of Acarigua-Araure, Venezuela | Bishop Emeritus of Barinas, Venezuela | |
| 55.4 | Ceased | Atanáz Orosz | Apostolic Administrator of Nyíregyháza (Hungarian), Hungary | Bishop of Miskolc (Hungarian), Hungary | |
| 58.8 | Ordained Bishop | Natale Paganelli, S.X. | Titular Bishop of Gadiaufala | Apostolic Administrator Emeritus of Makeni, Sierra Leone | |
| 43.1 | Appointed | Ábel Antal Szocska, O.S.B.M. | Apostolic Administrator of Nyíregyháza (Hungarian), Hungary | Bishop | |
| 52.4 | Ordained Bishop | David Bartimej Tencer, O.F.M. Cap. | Bishop of Reykjavik, Iceland | ||
| 44.5 | Confirmed | Joseph Tobji | Archbishop of Alep [Beroea, Halab] (Maronite), Syria | ||
| 75.0 | Retired | Józef Wysocki | Auxiliary Bishop of Elbląg, Poland | Auxiliary Bishop Emeritus | |
![[Next Page]](/images/bright.gif)
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_e, v3.2.5, 30 Sep 2024; Data: 24 Oct 2025 | |
✠