Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Chartres | |||
3rd Century | Erected | Diocese of Chartres (erected) | |
29 November 1801 | Suppressed | Diocese of Chartres (suppressed) | Diocese of Versailles |
Diocese of Chartres | |||
6 October 1822 | Restored | Diocese of Versailles | Diocese of Chartres |
8 December 2002 | Metropolitan Changed | Diocese of Chartres (from Bourges) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Chartres | ||||||||||||
1950 | 250,000 | 252,690 | 98.9% | 312 | 31 | 343 | 728 | 74 | 722 | 377 | ap1951 | |
1959 | 256,000 | 261,035 | 98.1% | 338 | 27 | 365 | 701 | 92 | 615 | 388 | ap1960 | |
1970 | 297,000 | 302,200 | 98.3% | 282 | 282 | 1,053 | 389 | ap1971 | ||||
1980 | 326,000 | 346,000 | 94.2% | 212 | 19 | 231 | 1,411 | 26 | 605 | 392 | ap1981 | |
1990 | 331,000 | 371,000 | 89.2% | 159 | 7 | 166 | 1,993 | 3 | 9 | 473 | 389 | ap1991 |
1999 | 358,700 | 405,000 | 88.6% | 101 | 14 | 115 | 3,119 | 15 | 15 | 392 | 85 | ap2000 |
2000 | 361,000 | 407,665 | 88.6% | 100 | 20 | 120 | 3,008 | 20 | 23 | 388 | 85 | ap2001 |
2001 | 361,000 | 407,665 | 88.6% | 96 | 21 | 117 | 3,085 | 18 | 24 | 380 | 84 | ap2002 |
2002 | 285,000 | 407,665 | 69.9% | 89 | 18 | 107 | 2,663 | 18 | 20 | 377 | 82 | ap2003 |
2003 | 285,000 | 407,665 | 69.9% | 89 | 16 | 105 | 2,714 | 19 | 18 | 360 | 82 | ap2004 |
2004 | 285,000 | 407,665 | 69.9% | 86 | 17 | 103 | 2,766 | 23 | 19 | 354 | 82 | ap2005 |
2006 | 287,000 | 409,600 | 70.1% | 84 | 20 | 104 | 2,759 | 23 | 22 | 312 | 78 | ap2007 |
2013 | 298,000 | 427,800 | 69.7% | 62 | 24 | 86 | 3,465 | 25 | 75 | 223 | 79 | ap2014 |
2016 | 277,159 | 433,815 | 63.9% | 62 | 16 | 78 | 3,553 | 28 | 38 | 216 | 23 | ap2017 |
2019 | 286,400 | 431,437 | 66.4% | 60 | 13 | 73 | 3,923 | 29 | 56 | 174 | 23 | ap2020 |
2021 | 286,850 | 432,107 | 66.4% | 53 | 12 | 65 | 4,413 | 29 | 74 | 107 | 23 | ap2022 |
2023 | 287,000 | 433,000 | 66.3% | 47 | 9 | 56 | 5,125 | 32 | 71 | 80 | 23 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 29 Sep 2024 |
✠