Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Tarbes | |||
4th Century | Erected | Diocese of Tarbes (erected) | |
29 November 1801 | Suppressed | Diocese of Tarbes (suppressed) | Diocese of Agen
Diocese of Bayonne |
Diocese of Tarbes | |||
6 October 1822 | Restored | Diocese of Bayonne | Diocese of Aire
Diocese of Tarbes |
Diocese of Tarbes et Lourdes | |||
20 April 1912 | Name Changed | Diocese of Tarbes | Diocese of Tarbes et Lourdes |
Diocese of Tarbes et Lourdes | |||
14 January 1913 | Name Changed | Diocese of Tarbes et Lourdes | Diocese of Tarbes et Lourdes |
19 May 1933 | Territory Added | Diocese of Bayonne (-Lescar e Oloron) (Northern part of the parish of Crouzeilles) | Diocese of Tarbes et Lourdes |
8 December 2002 | Metropolitan Changed | Diocese of Tarbes et Lourdes (from Auch) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Tarbes et Lourdes | ||||||||||||
1950 | 201,000 | 201,954 | 99.5% | 325 | 52 | 377 | 533 | 65 | 626 | 488 | ap1951 | |
1969 | 180,000 | 225,730 | 79.7% | 275 | 44 | 319 | 564 | 74 | 965 | 156 | ap1971 | |
1978 | 170,000 | 229,000 | 74.2% | 239 | 42 | 281 | 604 | 72 | 865 | 522 | ap1981 | |
1990 | 200,000 | 233,000 | 85.8% | 180 | 66 | 246 | 813 | 3 | 99 | 764 | 522 | ap1991 |
1999 | 150,000 | 225,000 | 66.7% | 147 | 49 | 196 | 765 | 6 | 89 | 674 | 105 | ap2000 |
2000 | 150,000 | 222,365 | 67.5% | 124 | 52 | 176 | 852 | 7 | 92 | 675 | 117 | ap2001 |
2001 | 140,000 | 222,365 | 63.0% | 138 | 53 | 191 | 732 | 8 | 93 | 700 | 117 | ap2002 |
2002 | 150,000 | 222,400 | 67.4% | 125 | 52 | 177 | 847 | 10 | 92 | 700 | 117 | ap2003 |
2003 | 150,000 | 222,400 | 67.4% | 126 | 56 | 182 | 824 | 10 | 78 | 650 | 117 | ap2204 |
2004 | 150,000 | 222,400 | 67.4% | 126 | 53 | 179 | 837 | 10 | 75 | 645 | 117 | ap2005 |
2010 | 151,000 | 229,000 | 65.9% | 106 | 62 | 168 | 898 | 14 | 98 | 422 | 525 | ap2011 |
2014 | 150,000 | 237,945 | 63.0% | 97 | 56 | 153 | 980 | 17 | 86 | 352 | 525 | ap2015 |
2017 | 150,000 | 228,950 | 65.5% | 78 | 53 | 131 | 1,145 | 18 | 76 | 339 | 525 | ap2018 |
2020 | 149,700 | 228,530 | 65.5% | 82 | 52 | 134 | 1,117 | 18 | 78 | 293 | 525 | ap2021 |
2022 | 150,135 | 229,200 | 65.5% | 74 | 50 | 124 | 1,210 | 18 | 75 | 270 | 525 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 3 Sep 2024 |
✠