Date | Age | Event | Bishop | Title | Current Title |
---|---|---|---|---|---|
unknown | Appointed | Albino † | Cardinal-Deacon of Santa Maria Nuova | Cardinal, Cardinal-Bishop of Albano | |
Elevated to Cardinal | Albino † | Cardinal, Cardinal-Bishop of Albano | |||
Died | Augustin † | Bishop of Waterford, Ireland | |||
Died | Alfano di Camerota † | Archbishop of Capua, Italy | |||
Appointed | Renaud de Bar † | Bishop of Chartres, France | |||
Appointed | Maurice † | Archbishop of Cashel, Ireland | |||
Died | Donatus O’Hullucan † | Archbishop of Cashel, Ireland | |||
Appointed | Otto † | Bishop of Eichstätt, Germany | |||
Appointed | Gonzalo Petrez † | Archbishop of Toledo, Spain | Archbishop Emeritus | ||
Appointed | Soffredo † | Cardinal-Deacon of Santa Maria in Via Lata | Cardinal, Bishop of Pistoia, Italy | ||
Elevated to Cardinal | Soffredo † | Cardinal, Bishop of Pistoia, Italy | |||
25.0 | Appointed | Waldemar † | Bishop of Schleswig, Germany | Bishop Emeritus | |
Appointed | Juan Yáñez (or Ibáñez) † | Bishop of Cuenca, Spain | |||
Jan | Appointed | Filippo Casolo (Cappello) † | Bishop of Castello, Italy | ||
6 Jan | 30.0 | Resigned | Geoffrey Plantagenet † | Bishop-Elect of Lincoln, England, Great Britain | Archbishop of York, England, Great Britain |
19 Jan | Died | Vitale Michiel † | Bishop of Castello, Italy | ||
27 Feb | Died | Gillaume de Toucy † | Bishop of Auxerre, France | ||
21 Mar | 32.2 | Ordained Bishop | John Comyn, O.S.B. † | Archbishop of Dublin, Ireland | |
25 Mar | Appointed | Jindřich Břetislav † | Bishop of Praha, Czechia | ||
29 Mar | Died | Algisio da Pirovano † | Archbishop of Milano {Milan}, Italy | ||
15 Apr | Died | Giulio † | Bishop of Firenze, Italy | ||
22 May | Ordained Priest | Jindřich Břetislav † | Priest | Bishop of Praha, Czechia | |
23 May | Ordained Bishop | Jindřich Břetislav † | Bishop of Praha, Czechia | ||
Jun | Appointed | Ottaviano † | Cardinal-Deacon of Santi Sergio e Bacco | Cardinal, Cardinal-Bishop of Ostia (e Velletri) | |
Elevated to Cardinal | Ottaviano † | Cardinal, Cardinal-Bishop of Ostia (e Velletri) | |||
26 Jun | Died | Pedro de Cardona † | Archbishop of Toledo, Spain | ||
26 Jul | Died | Walter † | Bishop of Rochester, England, Great Britain | ||
Aug | 62.5 | Appointed | Uberto Crivelli † | Cardinal-Priest of San Lorenzo in Damaso | Pope (Roma {Rome}, Italy) |
6 Sep | 82.6 | Died | Eskil † | Archbishop Emeritus of Lund, Sweden | |
1 Oct | Resigned | Egelolf † | Bishop of Eichstätt, Germany | Bishop Emeritus | |
6 Oct | Died | Richard Peche † | Bishop of Coventry and Lichfield, England, Great Britain | ||
9 Nov | Appointed | Waleram † | Bishop of Rochester, England, Great Britain | ||
11 Nov | Died | Pierre d’Arca † | Archbishop Emeritus of Narbonne, France | ||
29 Nov | Died | Heinrich von Brüssel, O.S.B. † | Bishop of Lübeck, Germany | ||
Dec | 62.9 | Appointed | Uberto Crivelli † | Bishop of Vercelli, Italy | Pope (Roma {Rome}, Italy) |
19 Dec | Ordained Bishop | Waleram † | Bishop of Rochester, England, Great Britain |
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_e, v3.2.5, 30 Sep 2024; Data: 6 Nov 2024 |
✠