Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Chicago | |||
28 November 1843 | Erected | Diocese of Saint Louis
Diocese of Vincennes | Diocese of Chicago (erected) (State of Illinois) |
19 July 1850 | Metropolitan Changed | Diocese of Chicago (from Baltimore to Saint Louis)
Diocese of Dubuque (from Baltimore to Saint Louis) Diocese of Milwaukee (from Baltimore to Saint Louis) Diocese of Nashville (from Baltimore to Saint Louis) | |
29 July 1853 | Territory Lost | Diocese of Chicago | Diocese of Quincy (erected) (Southern part of IL) |
12 February 1875 | Territory Lost | Diocese of Chicago | Diocese of Peoria (erected) (Counties of Mercer, Warren, Henderson, Hancock, McDonough, Schuyler, Knox, Fulton, Mason, Tazewell, Peoria, Stark, Marshall, Woodford, McLean, Logan, Dewitt, Livingston, Ford, Piatt, Champaign, Vermillion, and Iroquoise) |
10 September 1880 | Territory Lost | Diocese of Chicago | Diocese of Peoria (Counties of La Salle, Bureau, Putnam, Henry, and Rock Island) |
Archdiocese of Chicago | |||
10 September 1880 | Elevated | Diocese of Chicago | Archdiocese of Chicago |
27 September 1908 | Territory Lost | Archdiocese of Chicago (Jo Daviess, Stephenson, Winnebago, Boone, McHenry, Carroll, Ogle, DeKalb, Kane, Whiteside, Lee, and Kendall) | Diocese of Rockford (erected) |
11 December 1948 | Territory Lost | Archdiocese of Chicago (Du Page, Will, Kankakee, and Grundy)
Diocese of Peoria (Ford and the Iroquois) Diocese of Rockford (Kendall) | Diocese of Joliet in Illinois (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archdiocese of Chicago | ||||||||||||
1950 | 1,706,000 | 4,276,000 | 39.9% | 1,199 | 994 | 2,193 | 777 | 994 | 387 | 393 | ap1951 | |
1959 | 2,027,243 | 4,687,889 | 43.2% | 1,240 | 1,462 | 2,702 | 750 | 1,867 | 8,603 | 439 | ap1960 | |
1966 | 2,340,000 | 5,717,800 | 40.9% | 1,344 | 1,582 | 2,926 | 799 | 2,231 | 9,606 | 453 | ap1967 | |
1970 | 2,424,591 | 5,757,000 | 42.1% | 1,549 | 1,135 | 2,684 | 903 | 1,460 | 8,331 | 461 | ap1971 | |
1976 | 2,420,950 | 5,936,200 | 40.8% | 1,313 | 1,136 | 2,449 | 988 | 228 | 1,689 | 5,847 | 452 | ap1977 |
1980 | 2,406,728 | 5,750,405 | 41.9% | 1,213 | 1,150 | 2,363 | 1,018 | 400 | 1,740 | 5,040 | 449 | ap1981 |
1990 | 2,350,000 | 5,779,000 | 40.7% | 1,196 | 977 | 2,173 | 1,081 | 537 | 1,542 | 4,561 | 416 | ap1991 |
1999 | 2,358,000 | 5,682,000 | 41.5% | 928 | 799 | 1,727 | 1,365 | 612 | 366 | 3,176 | 378 | ap2000 |
2000 | 2,384,000 | 5,676,000 | 42.0% | 908 | 800 | 1,708 | 1,395 | 611 | 1,316 | 3,223 | 378 | ap2001 |
2001 | 2,394,000 | 5,803,000 | 41.3% | 876 | 817 | 1,693 | 1,414 | 618 | 1,333 | 3,340 | 378 | ap2002 |
2002 | 2,442,000 | 6,052,000 | 40.4% | 870 | 918 | 1,788 | 1,365 | 621 | 1,423 | 2,967 | 378 | ap2003 |
2003 | 6,047,000 | .0% | 851 | 886 | 1,737 | 0 | 624 | 1,410 | 2,806 | 374 | ap2004* | |
2004 | 2,442,000 | 6,104,000 | 40.0% | 944 | 837 | 1,781 | 1,371 | 632 | 1,335 | 2,618 | 373 | ap2005 |
2006 | 2,348,000 | 6,021,000 | 39.0% | 895 | 787 | 1,682 | 1,395 | 632 | 1,272 | 2,397 | 366 | ap2007 |
2009 | 2,364,000 | 6,062,000 | 39.0% | 909 | 789 | 1,698 | 1,392 | 646 | 1,186 | 2,067 | 359 | ap2010 |
2010 | 2,383,000 | 6,111,000 | 39.0% | 905 | 787 | 1,692 | 1,408 | 643 | 1,162 | 1,966 | 357 | ap2011 |
2013 | 2,438,000 | 6,251,000 | 39.0% | 862 | 697 | 1,559 | 1,563 | 660 | 1,048 | 1,739 | 356 | ap2014 |
2016 | 2,497,000 | 6,390,000 | 39.1% | 914 | 623 | 1,537 | 1,624 | 652 | 962 | 1,536 | 351 | ap2017 |
2019 | 2,183,000 | 5,900,365 | 37.0% | 867 | 531 | 1,398 | 1,561 | 653 | 804 | 1,296 | 336 | ap2020 |
2021 | 2,163,000 | 5,847,000 | 37.0% | 846 | 511 | 1,357 | 1,593 | 639 | 768 | 992 | 290 | ap2022 |
2023 | 2,093,000 | 5,980,000 | 35.0% | 758 | 511 | 1,269 | 1,649 | 627 | 750 | 1,068 | 221 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 20 Dec 2024 |
✠