Leader(s) |
General Information
|
Date | Event | From | To |
---|---|---|---|
1837 | Founded | Congregation of Holy Cross | |
18 June 1855 | Approbation | Congregation of Holy Cross |
Year | Religious Priests | Male Religious | Houses | Source |
---|---|---|---|---|
1954 | 2,246 | ap1955 | ||
1959 | 2,837 | ap1960 | ||
1963 | 3,275 | ap1964 | ||
1966 | 1,057 | 3,110 | 284 | ap1967 |
1967 | 1,088 | 3,087 | 284 | ap1968 |
1971 | 1,077 | 2,638 | 299 | ap1972 |
1974 | 1,044 | 2,323 | 293 | ap1975 |
1976 | 1,000 | 2,249 | 270 | ap1977 |
1977 | 995 | 2,197 | 270 | ap1978 |
1981 | 939 | 2,073 | 316 | ap1982 |
1986 | 914 | 2,005 | 254 | ap1987 |
1990 | 865 | 1,869 | ap1991 | |
1991 | 857 | 1,864 | 258 | ap1992 |
1995 | 835 | 1,797 | 248 | ap1996 |
2000 | 786 | 1,719 | ap2001 | |
2001 | 787 | 1,704 | ap2002 | |
2002 | 787 | 1,682 | 221 | ap2003 |
2003 | 773 | 1,641 | 220 | ap2004 |
2004 | 773 | 1,635 | 231 | ap2005 |
2010 | 736 | 1,490 | 245 | ap2011 |
2011 | 713 | 1,453 | 245 | ap2012 |
2012 | 737 | 1,474 | 256 | ap2013 |
2013 | 741 | 1,478 | 247 | ap2014 |
2014 | 751 | 1,509 | 230 | ap2015 |
2017 | 787 | 1,485 | 242 | ap2018 |
2020 | 740 | 1,411 | 272 | ap2021 |
2022 | 735 | 1,363 | 251 | ap2023 |
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 20 Aug 2024 |
✠