Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Valence | |||
4th Century | Erected | Diocese of Valence (erected) | |
Diocese of Valence and Die | |||
25 September 1275 | United | Diocese of Die
Diocese of Valence | Diocese of Valence and Die |
1687 | Split | Diocese of Valence and Die | Diocese of Die
Diocese of Valence |
Diocese of Valence | |||
1687 | Split | Diocese of Valence and Die | Diocese of Die
Diocese of Valence |
29 November 1801 | Territory Added | Diocese of Saint-Paul-Trois-Châteaux (suppressed) | Diocese of Avignon
Diocese of Valence |
29 November 1801 | Territory Added | Archdiocese of Vienne (suppressed) | Diocese of Grenoble
Diocese of Valence |
Diocese of Valence (-Die-Saint-Paul-Trois-Châteaux) | |||
12 June 1911 | Name Changed | Diocese of Valence | Diocese of Valence (-Die-Saint-Paul-Trois-Châteaux) |
8 December 2002 | Metropolitan Changed | Diocese of Valence (-Die-Saint-Paul-Trois-Châteaux) (from Avignon) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Valence (-Die-Saint-Paul-Trois-Châteaux) | ||||||||||||
1950 | 250,842 | 268,233 | 93.5% | 409 | 90 | 499 | 502 | 175 | 877 | 246 | ap1951 | |
1970 | 300,000 | 341,945 | 87.7% | 318 | 90 | 408 | 735 | 139 | 810 | 250 | ap1971 | |
1980 | 315,000 | 367,000 | 85.8% | 258 | 84 | 342 | 921 | 162 | 585 | 250 | ap1981 | |
1990 | 326,000 | 402,800 | 80.9% | 188 | 80 | 268 | 1,216 | 4 | 160 | 465 | 244 | ap1991 |
1999 | 250,000 | 414,072 | 60.4% | 143 | 50 | 193 | 1,295 | 17 | 72 | 180 | 173 | ap2000 |
2000 | 381,000 | 436,500 | 87.3% | 138 | 23 | 161 | 2,366 | 19 | 63 | 207 | 135 | ap2001 |
2001 | 350,000 | 436,500 | 80.2% | 133 | 45 | 178 | 1,966 | 22 | 85 | 207 | 126 | ap2002 |
2002 | 340,000 | 436,500 | 77.9% | 122 | 24 | 146 | 2,328 | 24 | 100 | 214 | 23 | ap2003 |
2003 | 340,000 | 436,500 | 77.9% | 112 | 24 | 136 | 2,500 | 24 | 100 | 214 | 23 | ap2004 |
2004 | 340,000 | 436,500 | 77.9% | 103 | 24 | 127 | 2,677 | 24 | 122 | 243 | 23 | ap2005 |
2010 | 283,081 | 486,019 | 58.2% | 93 | 92 | 185 | 1,530 | 35 | 163 | 206 | 22 | ap2011 |
2014 | 289,500 | 502,877 | 57.6% | 85 | 83 | 168 | 1,723 | 34 | 145 | 164 | 22 | ap2015 |
2017 | 293,763 | 509,419 | 57.7% | 79 | 77 | 156 | 1,883 | 37 | 140 | 146 | 22 | ap2018 |
2020 | 298,330 | 517,414 | 57.7% | 87 | 69 | 156 | 1,912 | 37 | 131 | 138 | 22 | ap2021 |
2022 | 298,000 | 516,762 | 57.7% | 68 | 59 | 127 | 2,346 | 37 | 125 | 119 | 22 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 29 Sep 2024 |
✠