Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Sovana (Soana) | |||
7th Century | Erected | Diocese of Sovana (Soana) (erected) | |
Diocese of Sovana e Pitigliano | |||
1844 | Name Changed | Diocese of Sovana (Soana) | Diocese of Sovana e Pitigliano |
7 October 1975 | Territory Lost | Diocese of Sovana e Pitigliano (Rispescia and Alberese) | Diocese of Grosseto |
28 October 1977 | Territory Added | Diocese of Città della Pieve (Santa Fiora, Bagnolo, and Bagnore) | Diocese of Sovana e Pitigliano |
25 March 1981 | Territory Added | Territorial Abbey of Santi Vincenzo ed Anastasio alle tre Fontane (suppressed) | Diocese of Civita Castellana, Orte e Gallese (S. Orestes and Ponzani Romani)
Diocese of Nepi e Sutri (Monti Rosei) Diocese of Roma {Rome} (area in Rome) Diocese of Sovana e Pitigliano (area in Etruria, Urbetelli, Mont Argentarii, Insula Igilii, and Capalbii) |
Diocese of Sovana-Pitigliano-Orbetello | |||
25 March 1981 | Name Changed | Diocese of Sovana e Pitigliano | Diocese of Sovana-Pitigliano-Orbetello |
Diocese of Pitigliano-Sovana-Orbetello | |||
30 September 1986 | Name Changed | Diocese of Sovana-Pitigliano-Orbetello | Diocese of Pitigliano-Sovana-Orbetello |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Sovana e Pitigliano | ||||||||||||
1886 | 38,231 | .0% | 96 | 0 | 46 | OTC | ||||||
1950 | 58,500 | 60,000 | 97.5% | 70 | 8 | 78 | 750 | 10 | 50 | 50 | ap1951 | |
1970 | 68,830 | 68,854 | 100.0% | 60 | 60 | 1,147 | 61 | ap1971 | ||||
1980 | 75,000 | 75,361 | 99.5% | 64 | 20 | 84 | 892 | 20 | 89 | 76 | ap1981 | |
Diocese of Sovana-Pitigliano-Orbetello | ||||||||||||
Diocese of Pitigliano-Sovana-Orbetello | ||||||||||||
1990 | 75,601 | 75,855 | 99.7% | 68 | 18 | 86 | 879 | 1 | 18 | 89 | 71 | ap1991 |
1999 | 71,480 | 71,536 | 99.9% | 63 | 7 | 70 | 1,021 | 4 | 14 | 56 | 71 | ap2000 |
2000 | 71,000 | 71,536 | 99.3% | 63 | 6 | 69 | 1,028 | 4 | 6 | 58 | 71 | ap2001 |
2001 | 71,000 | 71,536 | 99.3% | 63 | 7 | 70 | 1,014 | 4 | 16 | 58 | 71 | ap2002 |
2002 | 71,000 | 71,536 | 99.3% | 60 | 7 | 67 | 1,059 | 4 | 17 | 56 | 71 | ap2003 |
2003 | 71,000 | 71,536 | 99.3% | 62 | 7 | 69 | 1,028 | 5 | 11 | 52 | 71 | ap2004 |
2004 | 71,000 | 71,536 | 99.3% | 62 | 7 | 69 | 1,028 | 6 | 19 | 55 | 71 | ap2005 |
2013 | 71,100 | 73,200 | 97.1% | 52 | 9 | 61 | 1,165 | 10 | 11 | 53 | 71 | ap2014 |
2016 | 67,500 | 69,000 | 97.8% | 50 | 10 | 60 | 1,125 | 9 | 16 | 45 | 71 | ap2017 |
2019 | 66,000 | 67,613 | 97.6% | 47 | 7 | 54 | 1,222 | 10 | 9 | 45 | 71 | ap2020 |
2021 | 66,500 | 67,800 | 98.1% | 46 | 11 | 57 | 1,166 | 10 | 18 | 36 | 71 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠