| Date | Age | Event | Title |
|---|---|---|---|
| 21 Sep 1922 | Born | ||
| 7 Aug 1940 | 17.8 | Entered | Member of Society of Jesus |
| 17 Jun 1953 | 30.7 | Ordained Priest | Priest of Society of Jesus |
| 15 Aug 1957 | 34.9 | Final Vows | Priest of Society of Jesus |
| 14 May 1991 | 68.6 | Appointed | Auxiliary Bishop of Fort Wayne-South Bend, Indiana, USA |
| 14 May 1991 | 68.6 | Appointed | Titular Bishop of Murcona |
| 25 Jun 1991 | 68.7 | Ordained Bishop | Titular Bishop of Murcona |
| 23 Sep 1997 | 75.0 | Retired | Auxiliary Bishop of Fort Wayne-South Bend, Indiana, USA |
| 16 Apr 2003 | 80.5 | Died | Auxiliary Bishop Emeritus of Fort Wayne-South Bend, Indiana, USA |
(WikiData: Q2735918)
Bishop
John Richard
Sheets
S.J.
(born , died )
Auxiliary Bishop Emeritus
of Fort Wayne-South Bend
| Event | Place |
|---|---|
| Birth Place | Omaha, NE, Diocese of Omaha, Nebraska |
| Ordained Priest | St. Mary's Priory, Immaculata, Chapel, St. Mary, KS, Archdiocese of Kansas City in Kansas |
| Ordained Bishop | St. Matthew, Co-Cathedral, South Bend, Diocese of Fort Wayne-South Bend, Indiana |
| Death Place | Milwaukee, Archdiocese of Milwaukee, Wisconsin |
| Buried Place (Original) | Calvary, Cemetery, Milwaukee, Archdiocese of Milwaukee, Wisconsin |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 8 Sep 2024 | |
✠