Leader(s) |
General Information
|
Date | Event | From | To |
---|---|---|---|
1703 | Founded | Congregation of the Holy Spirit | |
7 February 1824 | Approbation | Congregation of the Holy Spirit |
Year | Religious Priests | Male Religious | Houses | Source |
---|---|---|---|---|
1954 | 4,500 | ap1955 | ||
1959 | 5,200 | ap1960 | ||
1963 | 5,200 | ap1964 | ||
1966 | 3,603 | 5,147 | 931 | ap1967 |
1967 | 3,647 | 5,060 | 1,123 | ap1968 |
1971 | 3,566 | 4,578 | 998 | ap1972 |
1974 | 3,400 | 4,344 | 947 | ap1975 |
1976 | 3,285 | 4,134 | 1,022 | ap1977 |
1977 | 3,252 | 4,081 | 1,005 | ap1978 |
1981 | 3,049 | 3,863 | 965 | ap1982 |
1986 | 2,833 | 3,604 | 814 | ap1987 |
1990 | 2,686 | 3,390 | ap1991 | |
1991 | 2,659 | 3,366 | 885 | ap1992 |
1995 | 2,494 | 3,112 | 850 | ap1996 |
2000 | 2,261 | 3,006 | ap2001 | |
2001 | 2,220 | 3,005 | ap2002 | |
2002 | 2,191 | 3,052 | 743 | ap2003 |
2004 | 2,185 | 2,985 | 708 | ap2005 |
2009 | 2,187 | 2,936 | 722 | ap2010 |
2011 | 2,177 | 2,952 | 691 | ap2012 |
2012 | 2,177 | 2,979 | 711 | ap2013 |
2013 | 2,155 | 2,973 | 663 | ap2014 |
2014 | 2,137 | 2,921 | 706 | ap2015 |
2017 | 2,075 | 2,705 | 672 | ap2018 |
2020 | 2,097 | 2,794 | 683 | ap2021 |
2022 | 2,057 | 2,680 | 716 | ap2023 |
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 31 Oct 2024 |
✠