Leader(s) |
General Information
|
Year | Religious Priests | Male Religious | Houses | Source |
---|---|---|---|---|
1954 | 648 | ap1955 | ||
1963 | 780 | ap1964 | ||
1966 | 597 | 800 | 34 | ap1967 |
1967 | 605 | 830 | 34 | ap1968 |
1971 | 614 | 830 | 34 | ap1972 |
1974 | 621 | 730 | 34 | ap1975 |
1976 | 626 | 714 | 34 | ap1977 |
1977 | 625 | 698 | 34 | ap1978 |
1981 | 605 | 666 | 33 | ap1982 |
1986 | 568 | 629 | 32 | ap1987 |
1990 | 555 | 642 | ap1991 | |
1991 | 547 | 637 | 34 | ap1992 |
1995 | 540 | 644 | 31 | ap1996 |
2000 | 496 | 569 | ap2001 | |
2001 | 499 | 567 | ap2002 | |
2002 | 504 | 564 | 58 | ap2003 |
2004 | 487 | 543 | 57 | ap2005 |
2009 | 457 | 498 | 58 | ap2010 |
2010 | 453 | 569 | 58 | ap2011 |
2011 | 449 | 565 | 51 | ap2012 |
2012 | 447 | 567 | 51 | ap2013 |
2013 | 437 | 553 | 51 | ap2014 |
2014 | 434 | 569 | 48 | ap2015 |
2017 | 423 | 561 | 49 | ap2018 |
2020 | 403 | 560 | 40 | ap2021 |
2022 | 376 | 540 | 33 | ap2023 |
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 26 Aug 2024 |
✠