| Date | Age | Bishop | Title |
|---|---|---|---|
| unknown | 88.4 | Omer Degrijse, C.I.C.M. † | Superior General Emeritus of Congregation of the Immaculate Heart of Mary |
| 3 Jan | 92.1 | Donald Martin Carroll † | Priest of Chicago, Illinois, USA |
| 4 Jan | 82.9 | Mathias Lu Zhengshen † | Coadjutor Bishop of Tianshui [Tsinchow], China |
| 7 Jan | 80.4 | Ernesto Gonçalves da Costa, O.F.M. † | Bishop Emeritus of Faro {Algarve}, Portugal |
| 11 Jan | 88.9 | Michele Alagna Foderá, S.D.B. † | Bishop Emeritus of São Gabriel da Cachoeira, Amazonas, Brazil |
| 15 Jan | 94.7 | Telesforo Giovanni Cioli, O. Carm. † | Bishop Emeritus of Arezzo, Italy |
| 21 Jan | 79.6 | Juan Bautista Herrada Armijo, O. de M. † | Prelate Emeritus of Calama, Chile |
| 23 Jan | 84.0 | Aloysius Josef G. Dibjokarjono † | Bishop Emeritus of Surabaya, Indonesia |
| 24 Jan | 85.9 | Manuel Lisboa de Oliveira † | Bishop Emeritus of Nazaré, Pernambuco, Brazil |
| 24 Jan | 78.3 | Gabino Peral de la Torre, O.S.A. † | Vicar Apostolic Emeritus of Iquitos, Peru |
| 26 Jan | 77.2 | Eduardo André Muaca † | Archbishop Emeritus of Luanda, Angola |
| 28 Jan | 93.4 | Frans Simons, S.V.D. † | Bishop Emeritus of Indore, India |
| 28 Jan | 78.0 | Hovhannes Tertsakian, C.A.M. † | Apostolic Exarch Emeritus of United States of America and Canada (Armenian), New York |
| 29 Jan | 77.1 | John Raymond McGann † | Bishop Emeritus of Rockville Centre, New York, USA |
| 2 Feb | 86.0 | Carlo Urru † | Bishop Emeritus of Città di Castello, Italy |
| 5 Feb | 95.6 | Alexandre Gonçalves do Amaral † | Archbishop Emeritus of Uberaba, Minas Gerais, Brazil |
| 9 Feb | 92.9 | Michael Joseph Begley † | Bishop Emeritus of Charlotte, North Carolina, USA |
| 11 Feb | 81.4 | Eliseu Maria Gomes de Oliveira, O. Carm. † | Bishop Emeritus of Itabuna, Bahia, Brazil |
| 12 Feb | 75.7 | Vincenzo Cirrincione † | Bishop of Piazza Armerina, Italy |
| 13 Feb | 77.1 | Hernando Rojas Ramirez † | Bishop Emeritus of Neiva, Colombia |
| 14 Feb | 91.4 | Elías Prado Tello † | Auxiliary Bishop Emeritus of Ayacucho o Huamanga, Peru |
| 16 Feb | 98.7 | Marius Paré † | Bishop Emeritus of Chicoutimi, Québec, Canada |
| 17 Feb | 92.8 | Alexander Carter † | Bishop Emeritus of Sault Sainte Marie, Ontario, Canada |
| 20 Feb | 86.9 | Hermínio Malzone Hugo † | Bishop Emeritus of Governador Valadares, Minas Gerais, Brazil |
| 21 Feb | 78.7 | Dennis Vincent Durning, C.S.Sp. † | Bishop Emeritus of Arusha, Tanzania |
| 22 Feb | 80.3 | Fiorino Tagliaferri † | Bishop Emeritus of Viterbo, Italy |
| 25 Feb | 77.9 | Alois Wagner † | Permanent Observer Emeritus of the Roman Curia - Other |
| 28 Feb | 76.2 | Agostinho Willy Kist, S.J. † | Bishop Emeritus of Diamantino, Mato Grosso, Brazil |
| 4 Mar | 99.0 | Pedro Grau y Arola, C.M.F. † | Vicar Apostolic Emeritus of Quibdó, Colombia |
| 5 Mar | 77.4 | Leonard James Wall † | Archbishop Emeritus of Winnipeg, Manitoba, Canada |
| 8 Mar | 79.6 | Henricus Cornelius de Wit, M.H.M. † | Prelate Emeritus of San Jose de Antique, Philippines |
| 10 Mar | 51.8 | Sleiman Hajjar, B.S. † | Bishop of Saint-Sauveur de Montréal (Melkite Greek), Canada |
| 11 Mar | 87.8 | George Joseph Gottwald † | Auxiliary Bishop Emeritus of Saint Louis, Missouri, USA |
| 11 Mar | 82.9 | Franjo Kuharić † | Cardinal, Archbishop Emeritus of Zagreb, Croatia |
| 12 Mar | 64.0 | Louis-Marie Billé † | Cardinal, Archbishop of Lyon (-Vienne), France |
| 16 Mar | 63.0 | Isaías Duarte Cancino † | Archbishop of Cali, Colombia |
| 17 Mar | 74.0 | Siméon Oualli † | Bishop Emeritus of Basse-Terre (et Pointe-à-Pitre), Guadeloupe, Antilles |
| 25 Mar | 87.2 | Simon An Shi’en † | Bishop of Daming [Taming], China |
| 25 Mar | 50.8 | José Carlos dos Santos, F.D.P. † | Auxiliary Bishop of Luziânia, Goias, Brazil |
| 25 Mar | 70.4 | Jan Wiktor Nowak † | Bishop of Siedlce, Poland |
| 27 Mar | 84.6 | James Louis Schad † | Auxiliary Bishop Emeritus of Camden, New Jersey, USA |
| 31 Mar | 81.8 | William Dunne, S.P.S. † | Bishop Emeritus of Kitui, Kenya |
| 2 Apr | 81.6 | Edward Cornelius O’Leary † | Bishop Emeritus of Portland, Maine, USA |
| 18 Apr | 59.2 | Pál Reizer † | Bishop of Satu Mare {Szatmár}, Romania |
| 21 Apr | 82.3 | José María Cases Deordal † | Bishop Emeritus of Segorbe-Castellón de la Plana, Spain |
| 21 Apr | 87.5 | Thomas Joseph Grady † | Bishop Emeritus of Orlando, Florida, USA |
| 4 May | 74.8 | Pierre Wadih Tayah † | Bishop of Nuestra Señora de los Mártires del Libano en México (Maronite) |
| 8 May | 93.8 | Adolfo Luís Bossi, O.F.M. Cap. † | Prelate Emeritus of São José do Grajaú, Brazil |
| 8 May | 69.7 | Tiago Postma † | Bishop Emeritus of Garanhuns, Pernambuco, Brazil |
| 10 May | 80.8 | Osório Willibaldo Stoffel, O.F.M. † | Bishop Emeritus of Rondonópolis, Mato Grosso, Brazil |
| 16 May | 78.0 | Ernesto Gallina † | Official Emeritus of the Secretariat of State |
| 19 May | 71.3 | Reginald Joseph Orsmond † | Bishop of Johannesburg, South Africa |
| 22 May | 89.9 | Alexandru Todea † | Cardinal, Archbishop Emeritus of Făgăraş şi Alba Iulia (Romanian), Romania |
| 27 May | 85.6 | Winnibald Joseph Menezes † | Auxiliary Bishop Emeritus of Bombay, India |
| 31 May | 84.4 | Eusebius John Crawford, O.P. † | Bishop Emeritus of Gizo, Solomon Islands |
| 1 Jun | 79.9 | Angelo Kim Nam-su † | Bishop Emeritus of Suwon, Korea (South) |
| 1 Jun | 76.7 | James Patrick Mahoney † | Auxiliary Bishop Emeritus of New York, New York, USA |
| 3 Jun | 91.7 | Teodulfo Sabugal Domingo † | Archbishop Emeritus of Tuguegarao, Philippines |
| 7 Jun | 71.9 | Antônio Soares Costa † | Bishop of Caruaru, Pernambuco, Brazil |
| 11 Jun | 89.5 | Michel Ntuyahaga † | Bishop Emeritus of Bujumbura, Burundi |
| 12 Jun | 67.4 | Bonifatius Haushiku, S.C.P. † | Archbishop of Windhoek, Namibia |
| 20 Jun | 86.4 | Joseph Li Congzhe † | Bishop of Hohhot [Suiyüan], China |
| 25 Jun | 89.7 | Henri Clément Victor Donze † | Bishop Emeritus of Tarbes et Lourdes, France |
| 28 Jun | 74.5 | Roberto Pinarello de Almeida † | Bishop Emeritus of Jundiaí, Sao Paulo, Brazil |
| 30 Jun | 86.9 | Jozef-Maria Heuschen † | Bishop Emeritus of Hasselt, Belgium |
| 12 Jul | 89.6 | Tiago Miguel (James Michael) Ryan, O.F.M. † | Bishop Emeritus of Santarém, Para, Brazil |
| 16 Jul | 82.9 | Alan Charles Clark † | Bishop Emeritus of East Anglia, England, Great Britain |
| 25 Jul | 76.4 | Johannes Joachim Degenhardt † | Cardinal, Archbishop of Paderborn, Germany |
| 27 Jul | 84.4 | José Joaquim Ribeiro † | Bishop Emeritus of Díli, Timor-Leste |
| 29 Jul | 67.8 | Tesfamariam Bedho † | Bishop of Keren (Eritrean), Eritrea |
| 4 Aug | 82.5 | Felix Sanchez Zafra † | Bishop Emeritus of Tagbilaran, Philippines |
| 8 Aug | 88.1 | James Kavanagh † | Auxiliary Bishop Emeritus of Dublin, Ireland |
| 13 Aug | 79.5 | Celso Nogoy Guevarra † | Bishop Emeritus of Balanga, Philippines |
| 14 Aug | 66.8 | John Etheridge, C.P. † | Bishop Emeritus of Vanimo, Papua New Guinea |
| 19 Aug | 76.2 | Otto Wüst † | Bishop Emeritus of Basel {Bâle, Basilea}, Switzerland |
| 24 Aug | 88.4 | Jean-Maria Rakotondrasoa, M.S. † | Bishop Emeritus of Antsirabé, Madagascar |
| 29 Aug | 77.9 | Martin Hrbča † | Bishop |
| 31 Aug | 90.6 | Joseph Kung Szu-jung † | Former Bishop-Elect of Shanghai [Shanghai], China |
| 31 Aug | 70.5 | Francis Xavier Kaname Shimamoto, Ist. del Prado † | Archbishop of Nagasaki, Japan |
| 2 Sep | 83.5 | Manuel Palmeira da Rocha † | Bishop Emeritus of Pesqueira, Pernambuco, Brazil |
| 3 Sep | 83.0 | Samuel Emmanuel Carter, S.J. † | Archbishop Emeritus of Kingston in Jamaica, Antilles |
| 7 Sep | 91.6 | József Bánk † | Bishop Emeritus of Vác, Hungary |
| 7 Sep | 80.4 | Hanna Kello † | Bishop Emeritus of Amadiyah (Chaldean), Iraq |
| 8 Sep | 76.9 | Lucas (Luiz) Moreira Neves, O.P. † | Cardinal, Archbishop Emeritus of São Salvador da Bahia, Brazil |
| 9 Sep | 83.8 | Mikail Nersès Sétian † | Apostolic Exarch Emeritus of United States of America and Canada (Armenian), New York |
| 15 Sep | 82.8 | Karel Chytil † | Bishop |
| 15 Sep | 92.0 | Charles Gomes, S.J. † | Bishop Emeritus of Ahmedabad, India |
| 16 Sep | 74.4 | François-Xavier Nguyễn Văn Thuận † | Cardinal, President of the Pontifical Council for Justice and Peace |
| 19 Sep | 81.4 | José Gomes † | Bishop Emeritus of Chapecó, Santa Catarina, Brazil |
| 19 Sep | 80.7 | Yohannes Woldegiorgis † | Vicar Apostolic of Meki, Ethiopia |
| 23 Sep | 89.5 | Julius Joseph Willem Peeters, M.H.M. † | Bishop Emeritus of Buéa, Cameroon |
| 23 Sep | 77.4 | John Baptist Wu Cheng-chung † | Cardinal, Bishop of Hong Kong [Xianggang], China |
| 30 Sep | 77.9 | Philip Francis Smith, O.M.I. † | Archbishop Emeritus of Cotabato, Philippines |
| 1 Oct | 83.4 | Marcos Zuluaga Arteche, C.M.F. † | Auxiliary Bishop Emeritus of Darién, Panama |
| 4 Oct | 76.5 | Desiderio Elso Collino † | Bishop Emeritus of Lomas de Zamora, Argentina |
| 4 Oct | 81.6 | James (Jaime) Collins, C.Ss.R. † | Bishop Emeritus of Miracema do Tocantins, Brazil |
| 4 Oct | 74.5 | Jean Huard † | Bishop of Tournai {Doornik}, Belgium |
| 8 Oct | 82.3 | Philippe Boutros Chebaya † | Bishop Emeritus of Baalbek-Deir El-Ahmar (Maronite), Lebanon |
| 11 Oct | 79.7 | Ítalo Severino Di Stéfano † | Archbishop Emeritus of San Juan de Cuyo, Argentina |
| 16 Oct | 75.1 | Christopher Mwoleka † | Bishop Emeritus of Rulenge, Tanzania |
| 22 Oct | 95.4 | Octavio Nicolás Derisi † | Auxiliary Bishop Emeritus of La Plata, Argentina |
| 24 Oct | 79.7 | José Sebastián Laboa Gallego † | Apostolic Nuncio |
| 25 Oct | 73.3 | Denzil Reginald D’Souza † | Bishop Emeritus of Aizawl, India |
| 25 Oct | 90.7 | Louis-Bertrand Tirilly, SS.CC. † | Bishop Emeritus of Taiohae, French Polynesia, Pacific (Oceania) |
| 31 Oct | 82.3 | Louis Joseph Jean Marie Fortier † | Archbishop Emeritus of Sherbrooke, Québec, Canada |
| 31 Oct | 85.3 | Mark Onwuha Unegbu † | Bishop Emeritus of Owerri, Nigeria |
| 6 Nov | 85.1 | Leoncio Leviste Lat † | Auxiliary Bishop Emeritus of Manila, Philippines |
| 10 Nov | 72.4 | André Wouking † | Archbishop of Yaoundé, Cameroon |
| 11 Nov | 84.8 | Thomas Benjamin Fulton † | Bishop Emeritus of Saint Catharines, Ontario, Canada |
| 12 Nov | 76.6 | Raymond Augustin Chihiro Sato, O.P. † | Bishop Emeritus of Sendai, Japan |
| 13 Nov | 94.4 | Bernardo Citterio † | Auxiliary Bishop Emeritus of Milano {Milan}, Italy |
| 13 Nov | 86.4 | Juan Antonio del Val Gallo † | Bishop Emeritus of Santander, Spain |
| 15 Nov | 84.1 | Geraldo María de Morais Penido † | Archbishop Emeritus of Aparecida, Sao Paulo, Brazil |
| 18 Nov | 77.3 | Robert Healy † | Auxiliary Bishop Emeritus of Perth, Australia |
| 21 Nov | 83.4 | Joseph Jin Dechen † | Bishop of Nanyang [Nanyang], China |
| 23 Nov | 64.8 | Anthony Chiminello, O.S.F.S. † | Bishop of Keetmanshoop, Namibia |
| 27 Nov | 87.0 | Ronald Gerard Connors, C.Ss.R. † | Bishop Emeritus of San Juan de la Maguana, Dominican Republic |
| 30 Nov | 82.2 | Eduardo Picher Peña † | Archbishop Emeritus of Peru, Military |
| 4 Dec | 81.1 | Adolfo Gerstner † | Bishop Emeritus of Concordia, Argentina |
| 7 Dec | 80.5 | Dante Carlos Sandrelli † | Bishop Emeritus of Formosa, Argentina |
| 16 Dec | 66.9 | Licínio Rangel, O.V.S. † | Apostolic Administrator of São João Maria Vianney, Rio de Janeiro, Brazil |
| 20 Dec | 81.4 | James Richard Ham, M.M. † | Auxiliary Bishop Emeritus of Saint Paul and Minneapolis, Minnesota, USA |
| 24 Dec | 87.5 | [Lawrence Zhang Wen-bin] † | Bishop Emeritus of Tongzhou [Tungchow], China |
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_e, v3.2.5, 30 Sep 2024; Data: 24 Oct 2025 | |
✠