Year | Age | Bishop | Event | Title | Current Title |
---|---|---|---|---|---|
1980 | 39.5 | Jesus Aputen Cabrera | Ordained Bishop | Titular Bishop of Thisiduo | Bishop Emeritus of Alaminos, Philippines |
1983 | 27.4 | David John Malloy | Ordained Priest | Priest of Milwaukee, Wisconsin, USA | Bishop of Rockford, Illinois, USA |
1984 | 27.1 | Joseph Gontrand Décoste, S.J. | Ordained Priest | Priest of Les Cayes, Haïti | Bishop of Jérémie, Haïti |
29.5 | Samuel Oton Sidin, O.F.M. Cap. | Ordained Priest | Priest of Order of Friars Minor Capuchin | Bishop of Sintang, Indonesia | |
47.1 | Luiz Soares Vieira | Ordained Bishop | Bishop of Macapá, Amapa, Brazil | Archbishop Emeritus of Manaus, Amazonas, Brazil | |
1985 | 43.5 | Jérôme Gapangwa Nteziryayo | Appointed | Bishop of Uvira, Congo (Dem. Rep.) | Bishop Emeritus |
24.0 | William Raymond McFadden | Ordained Priest | Priest of Galloway, Scotland, Great Britain | ||
1989 | 27.0 | John Patrick Dolan | Ordained Priest | Priest of San Diego, California, USA | Bishop of Phoenix, Arizona, USA |
30.0 | Hervé Gaschignard | Ordained Priest | Priest of Nantes, France | Bishop Emeritus of Aire et Dax, France | |
29.8 | Bernard Anthony Hebda | Ordained Priest | Priest of Pittsburgh, Pennsylvania, USA | Archbishop of Saint Paul and Minneapolis, Minnesota, USA | |
27.2 | Juan María Huerta Muro, O.F.M. | Ordained Priest | Priest of Order of Friars Minor | Prelate of El Salto, Durango, México | |
51.3 | Sam Joseph Galip Jacobs | Appointed | Bishop of Alexandria, Louisiana, USA | Bishop Emeritus of Houma-Thibodaux, Louisiana, USA | |
24.2 | Giuseppe Mengoli | Ordained Priest | Priest of Otranto, Italy | Bishop of San Severo, Italy | |
24.6 | Orazio Pepe | Ordained Priest | Priest of Teggiano-Policastro, Italy | Secretary of the Fabric of St. Peter | |
1990 | 27.3 | Wilhelm Krautwaschl | Ordained Priest | Priest of Graz-Seckau, Austria | Bishop |
30.3 | Pierre-Yves Michel | Ordained Deacon | Deacon of Lyon (-Vienne), France | Bishop of Nancy (-Toul), France | |
25.8 | Nuno Isidro Nunes Cordeiro | Ordained Priest | Priest of Lisboa {Lisbon}, Portugal | Auxiliary Bishop | |
30.4 | Jean-Vincent Ondo Eyene | Ordained Priest | Priest of Franceville, Gabon | Bishop of Oyem, Gabon | |
38.4 | Lucius Iwejuru Ugorji | Ordained Bishop | Bishop of Umuahia, Nigeria | Archbishop of Owerri, Nigeria | |
1991 | 60.3 | Camillo Ruini | Appointed | Archpriest of the Arcibasilica di San Giovanni in Laterano {Saint John Lateran Basilica} | Cardinal, Vicar General Emeritus of Roma {Rome}, Italy |
1993 | 59.6 | Andrew Aaron Chisha | Appointed | Bishop of Mansa, Zambia | Bishop Emeritus |
62.2 | Pietro Gabrielli, S.D.B. | Appointed | Vicar Apostolic of Méndez, Ecuador | Vicar Apostolic Emeritus | |
62.2 | Pietro Gabrielli, S.D.B. | Appointed | Titular Bishop of Taparura | Vicar Apostolic Emeritus of Méndez, Ecuador | |
41.9 | Giuseppe Marciante | Incardinated | Priest of Roma {Rome}, Italy | Bishop of Cefalù, Italy | |
47.0 | Anthony John Valentine Obinna | Appointed | Bishop of Owerri, Nigeria | Archbishop Emeritus of Owerri, Nigeria | |
1994 | 57.5 | Edward Joseph Gilbert, C.Ss.R. | Appointed | Bishop of Roseau, Dominica, Antilles | Archbishop Emeritus of Port of Spain, Trinidad and Tobago, Antilles |
43.2 | Peter Liu Cheng-chung | Appointed | Bishop of Kiayi, Taiwan | Bishop of Kaohsiung, Taiwan | |
32.9 | Jacques Danka Longa | Incardinated | Priest of Kara, Togo | Bishop | |
24.8 | Christopher John Whitehead | Ordained Priest | Priest of Clifton, England, Great Britain | Former Bishop-Elect of Plymouth, England, Great Britain | |
1995 | 30.7 | Anthony Ademu Adaji, M.S.P.N. | Ordained Priest | Priest of Missionary Society of Saint Paul of Nigeria | Bishop of Idah, Nigeria |
28.3 | Udo Markus Bentz | Ordained Priest | Priest of Mainz, Germany | Archbishop of Paderborn, Germany | |
29.0 | Hilary Nanman Dachelem, C.M.F. | Ordained Priest | Priest of Missionary Sons of the Immaculate Heart of Mary | Bishop of Bauchi, Nigeria | |
49.4 | Jozef Marianus Punt | Ordained Bishop | Titular Bishop of Nasai | Bishop Emeritus of Haarlem-Amsterdam, Netherlands | |
1998 | 51.5 | Vicente Costa | Appointed | Auxiliary Bishop of Londrina, Parana, Brazil | Bishop Emeritus of Jundiaí, Sao Paulo, Brazil |
51.5 | Vicente Costa | Appointed | Titular Bishop of Aquae Flaviae | Bishop Emeritus of Jundiaí, Sao Paulo, Brazil | |
53.3 | Manuel Ureña Pastor | Appointed | Bishop of Cartagena (en España) | Archbishop Emeritus of Zaragoza, Spain | |
2000 | 60.2 | Felice di Molfetta | Ordained Bishop | Bishop of Cerignola-Ascoli Satriano, Italy | Bishop Emeritus |
33.4 | Geraldo Freire Soares, C.Ss.R. | Ordained Priest | Priest of Congregation of the Most Holy Redeemer | Bishop of Iguatu, Ceara, Brazil | |
38.3 | Jean-Paul Vesco, O.P. | Ordained Deacon | Deacon of Order of Friars Preachers | Archbishop of Alger, Algeria | |
52.8 | José Eduardo Velásquez Tarazona | Appointed | Coadjutor Bishop of Tacna y Moquegua, Peru | Bishop Emeritus of Huaraz, Peru | |
2001 | 55.7 | Jacob Angadiath | Ordained Bishop | Bishop of Saint Thomas the Apostle of Chicago (Syro-Malabar), Illinois, USA | Bishop Emeritus |
27.6 | Milan Lach, S.J. | Ordained Priest | Priest of Society of Jesus | Auxiliary Bishop of Bratislava (Slovak), Slovakia | |
64.7 | Gaspar Francisco Quintana Jorquera, C.M.F. | Ordained Bishop | Bishop of Copiapó, Chile | Bishop Emeritus | |
28.3 | Getahun Fanta Shikune, C.M. | Ordained Priest | Priest of Congregation of the Mission | Vicar Apostolic of Nekemte, Ethiopia | |
2002 | 75.3 | Dominic Anthony Marconi | Retired | Auxiliary Bishop of Newark, New Jersey, USA | Auxiliary Bishop Emeritus |
2003 | 53.4 | Gerald Michael Barbarito | Appointed | Bishop of Palm Beach, Florida, USA | |
59.0 | Seán Patrick O’Malley, O.F.M. Cap. | Appointed | Archbishop of Boston, Massachusetts, USA | Cardinal, Archbishop Emeritus | |
57.5 | Aloysius Sudarso, S.C.I. | Appointed | Archbishop of Palembang, Indonesia | Archbishop Emeritus | |
52.7 | Thomas Gerard Wenski | Appointed | Coadjutor Bishop of Orlando, Florida, USA | Archbishop of Miami, Florida, USA | |
2005 | 62.6 | Louis Chamniern Santisukniram | Appointed | Archbishop of Thare and Nonseng, Thailand | Archbishop Emeritus |
33.6 | Jack Youssef, C.M. | Ordained Priest | Priest of Congregation of the Mission | ||
2006 | 51.5 | Joseph Kwaku Afrifah-Agyekum | Ordained Bishop | Bishop of Koforidua, Ghana | |
56.8 | Gianfranco De Luca | Installed | Bishop of Termoli-Larino, Italy | ||
27.0 | Fredrik Hansen | Ordained Deacon | Deacon of Oslo, Norway | Coadjutor Bishop-Elect | |
54.8 | João Mamede Filho, O.F.M. Conv. | Ordained Bishop | Titular Bishop of Aquae Albae in Mauretania | Bishop of Umuarama, Parana, Brazil | |
55.5 | José María Ortega Trinidad | Ordained Bishop | Prelate of Juli, Peru | Prelate Emeritus | |
63.0 | Crescenzio Sepe | Installed | Archbishop of Napoli {Naples}, Italy | Cardinal, Archbishop Emeritus | |
2007 | 66.5 | Jesus Aputen Cabrera | Resigned | Bishop of Alaminos, Philippines | Bishop Emeritus |
31.3 | Grégoire François Bruno Drouot | Ordained Priest | Priest of Autun (-Châlon-sur-Saône-Mâcon-Cluny), France | Bishop of Nevers, France | |
56.9 | Marlo Mendoza Peralta | Succeeded | Bishop of Alaminos, Philippines | Archbishop of Nueva Segovia, Philippines | |
2009 | 57.6 | Jacinto Bergmann | Appointed | Bishop of Pelotas, Rio Grande do Sul, Brazil | Archbishop of Pelotas, Rio Grande do Sul, Brazil |
76.0 | José Cardoso Sobrinho, O. Carm. | Retired | Archbishop of Olinda e Recife, Pernambuco, Brazil | Archbishop Emeritus | |
76.9 | Jayme Henrique Chemello | Retired | Bishop of Pelotas, Rio Grande do Sul, Brazil | Bishop Emeritus | |
49.4 | Marcellin Yao Kouadio | Appointed | Bishop of Yamoussoukro, Côte d’Ivoire | Bishop of Daloa, Côte d’Ivoire | |
58.7 | Joaquín Hermes Robledo Romero | Appointed | Coadjutor Bishop of Carapeguá, Paraguay | Bishop of San Lorenzo, Paraguay | |
62.0 | Fernando Antônio Saburido, O.S.B. | Appointed | Archbishop of Olinda e Recife, Pernambuco, Brazil | Archbishop Emeritus | |
67.2 | Rodolfo Pedro Wirz Kraemer | Appointed | Apostolic Administrator of Minas, Uruguay | Bishop Emeritus of Maldonado-Punta del Este, Uruguay | |
59.5 | Gbaya Boniface Ziri | Appointed | Bishop of Abengourou, Côte d’Ivoire | ||
2010 | 77.3 | Walter Kasper | Retired | President of the Pontifical Council for Promoting Christian Unity | Cardinal, President Emeritus |
60.2 | Kurt Koch | Appointed | President of the Pontifical Council for Promoting Christian Unity | Cardinal, Prefect of the Dicastery for Promoting Christian Unity | |
60.2 | Kurt Koch | Appointed | Archbishop (Personal Title) | Cardinal, Prefect of the Dicastery for Promoting Christian Unity | |
2011 | 53.2 | Wilson Luís Angotti Filho | Ordained Bishop | Titular Bishop of Tabae | Bishop of Taubaté, Sao Paulo, Brazil |
2012 | 56.3 | Donato Oliverio | Ordained Bishop | Bishop of Lungro degli Italo-Albanesi (Italo-Albanese), Italy | |
2013 | 68.1 | Pio Gonçalo Alves de Sousa | Appointed | Apostolic Administrator of Porto, Portugal | Auxiliary Bishop Emeritus |
43.2 | Giordano Rota, O.S.B. | Resigned | Apostolic Administrator of Santissima Trinità di Cava de’ Tirreni, Italy | Apostolic Administrator Emeritus | |
2014 | 55.0 | Bernardito Cleopas Auza | Appointed | Permanent Observer to United Nations | Apostolic Nuncio to Spain |
58.6 | Rafael Biernaski | Appointed | Administrator of Curitiba, Parana, Brazil | Bishop of Blumenau, Santa Catarina, Brazil | |
61.2 | Francis Assisi Chullikatt | Resigned | Permanent Observer to United Nations | Apostolic Nuncio to Bosnia and Herzegovina | |
63.2 | Alan Stephen Williams, S.M. | Ordained Bishop | Bishop of Brentwood, England, Great Britain | ||
2016 | 55.2 | Georg Bätzing | Appointed | Bishop of Limburg, Germany | |
2017 | 68.2 | Ramón Benito Ángeles Fernández | Appointed | Auxiliary Bishop of Santo Domingo, Dominican Republic | Auxiliary Bishop Emeritus |
68.2 | Ramón Benito Ángeles Fernández | Appointed | Titular Bishop of Febiana | Auxiliary Bishop Emeritus of Santo Domingo, Dominican Republic | |
51.2 | Jesús Castro Marte | Appointed | Auxiliary Bishop of Santo Domingo, Dominican Republic | Bishop of Nuestra Señora de la Altagracia en Higüey, Dominican Republic | |
51.2 | Jesús Castro Marte | Appointed | Titular Bishop of Giufi | Bishop of Nuestra Señora de la Altagracia en Higüey, Dominican Republic | |
73.2 | Luis Francisco Ladaria Ferrer, S.J. | Appointed | Prefect of the Congregation for the Doctrine of the Faith | Cardinal, Prefect Emeritus of the Dicastery for the Doctrine of the Faith | |
73.2 | Luis Francisco Ladaria Ferrer, S.J. | Appointed | President of the Pontifical Commission “Ecclesia Dei” | Cardinal, Prefect Emeritus of the Dicastery for the Doctrine of the Faith | |
73.2 | Luis Francisco Ladaria Ferrer, S.J. | Appointed | President of the International Theological Commission | Cardinal, Prefect Emeritus of the Dicastery for the Doctrine of the Faith | |
73.2 | Luis Francisco Ladaria Ferrer, S.J. | Appointed | President of the Pontifical Biblical Commission | Cardinal, Prefect Emeritus of the Dicastery for the Doctrine of the Faith | |
69.5 | Gerhard Ludwig Müller | Ceased | Prefect of the Congregation for the Doctrine of the Faith | Cardinal, Prefect Emeritus | |
69.5 | Gerhard Ludwig Müller | Ceased | President of the Pontifical Commission “Ecclesia Dei” | Cardinal, Prefect Emeritus of the Congregation for the Doctrine of the Faith | |
69.5 | Gerhard Ludwig Müller | Ceased | President of the International Theological Commission | Cardinal, Prefect Emeritus of the Congregation for the Doctrine of the Faith | |
69.5 | Gerhard Ludwig Müller | Ceased | President of the Pontifical Biblical Commission | Cardinal, Prefect Emeritus of the Congregation for the Doctrine of the Faith | |
65.0 | Giuseppe Pinto | Appointed | Apostolic Nuncio to Croatia | Apostolic Nuncio | |
2018 | 57.2 | Vincenzo Buonomo | Installed | Rector of the Pontifical Lateran University | Rector Emeritus |
66.0 | Alois Schwarz | Installed | Bishop of Sankt Pölten, Austria | ||
2019 | 69.4 | Kazimierz Nycz | Appointed | Apostolic Administrator of Płock, Poland | Cardinal, Archbishop Emeritus of Warszawa {Warsaw}, Poland |
2020 | 66.0 | Severino Clasen, O.F.M. | Appointed | Archbishop of Maringá, Parana, Brazil | |
50.4 | Kevin James Sweeney | Ordained Bishop | Bishop of Paterson, New Jersey, USA | ||
2021 | 69.8 | Bruno Marie Duffé | Resigned | Secretary of the Dicastery for Promoting Integral Human Development | Secretary Emeritus |
53.1 | Fernando García Cadiñanos | Appointed | Bishop of Mondoñedo-Ferrol, Spain | ||
70.4 | Francesco Oliva | Appointed | Apostolic Administrator of Mileto-Nicotera-Tropea, Italy | Bishop of Locri-Gerace (-Santa Maria di Polsi), Italy | |
74.0 | Luigi Renzo | Resigned | Bishop of Mileto-Nicotera-Tropea, Italy | Bishop Emeritus | |
2022 | 67.0 | William Amove Avenya | Ceased | Apostolic Administrator of Katsina-Ala, Nigeria | Bishop of Gboko, Nigeria |
51.2 | Isaac Bundepuun Dugu | Ordained Bishop | Bishop of Katsina-Ala, Nigeria | ||
55.4 | Geraldo Freire Soares, C.Ss.R. | Ordained Bishop | Bishop of Iguatu, Ceara, Brazil | ||
57.5 | Thomas Warren Powers | Installed | Rector of the Pontifical North American College | ||
2023 | 59.1 | Owaldo Enrique Araque Valero (Valerio) | Ordained Bishop | Bishop of Guanare, Venezuela | |
61.1 | Juan Manuel Cuá Ajacum | Installed | Bishop of Quiché, Guatemala | ||
71.0 | Péter Erdő | Installed | Cardinal-Priest of Santa Maria Nuova | Cardinal, Archbishop of Esztergom-Budapest, Hungary | |
60.9 | Victor Manuel Fernández | Appointed | Cardinal, Prefect of the Dicastery for the Doctrine of the Faith | ||
60.9 | Victor Manuel Fernández | Appointed | President of the Pontifical Biblical Commission | Cardinal, Prefect of the Dicastery for the Doctrine of the Faith | |
60.9 | Victor Manuel Fernández | Appointed | President of the International Theological Commission | Cardinal, Prefect of the Dicastery for the Doctrine of the Faith | |
70.9 | Hanna Jallouf, O.F.M. | Appointed | Vicar Apostolic of Alep [Beroea, Halab], Syria | ||
79.2 | Luis Francisco Ladaria Ferrer, S.J. | Retired | Prefect of the Dicastery for the Doctrine of the Faith | Cardinal, Prefect Emeritus | |
79.2 | Luis Francisco Ladaria Ferrer, S.J. | Retired | President of the International Theological Commission | Cardinal, Prefect Emeritus of the Dicastery for the Doctrine of the Faith | |
79.2 | Luis Francisco Ladaria Ferrer, S.J. | Retired | President of the Pontifical Biblical Commission | Cardinal, Prefect Emeritus of the Dicastery for the Doctrine of the Faith | |
60.7 | Martín Lasarte Topolansky, S.D.B. | Appointed | Bishop of Lwena, Angola | ||
63.5 | Luis Alberto Migone Repetto | Ordained Bishop | Titular Bishop of Amaura | Auxiliary Bishop of Santiago de Chile | |
65.4 | José Vicente Pinto de Alencar da Silva | Installed | Bishop of Salgueiro, Pernambuco, Brazil | ||
56.7 | Anthony Randazzo | Appointed | Apostolic Administrator of Our Lady of the Southern Cross, Australia | Bishop of Broken Bay, Australia | |
72.5 | Carl Leonard Reid | Resigned | Ordinary of Our Lady of the Southern Cross, Australia | Ordinary Emeritus | |
2024 | 83.7 | Lorenzo Baldisseri | Appointed | Cardinal-Priest of Sant’Anselmo all’Aventino | Cardinal, Secretary General Emeritus of the Synod of Bishops |
50.6 | Kryspin Witold Dubiel | Appointed | Apostolic Nuncio to Angola | ||
50.6 | Kryspin Witold Dubiel | Appointed | Titular Archbishop of Vannida | Apostolic Nuncio to Angola | |
Richard Allen Gyhra | Appointed | Permanent Observer to United Nations Office and Specialized Agencies in Vienna | |||
74.6 | James Michael Harvey | Appointed | Cardinal-Priest of San Pio V a Villa Carpegna | Cardinal, Archpriest of the Basilica di San Paolo fuori le Mura {Saint Paul Outside-the-Walls Basilica} | |
76.5 | Gerhard Ludwig Müller | Appointed | Cardinal-Priest of Sant’Agnese in Agone | Cardinal, Prefect Emeritus of the Congregation for the Doctrine of the Faith | |
63.8 | Reinhold Nann | Resigned | Prelate of Caravelí, Peru | Prelate Emeritus | |
62.0 | Ricardo Augusto Rodríguez Álvarez | Appointed | Apostolic Administrator of Caravelí, Peru | Auxiliary Bishop of Lima, Peru |
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_e, v3.2.5, 30 Sep 2024; Data: 17 Nov 2024 |
✠