Leader(s) |
General Information
|
Date | Event | From | To |
---|---|---|---|
13th Century | Founded | Order of Friars Preachers | |
1216 | Approbation | Order of Friars Preachers |
Year | Religious Priests | Male Religious | Houses | Source |
---|---|---|---|---|
1950 | 8,000 | ap1951 | ||
1954 | 8,560 | ap1955 | ||
1956 | 8,494 | ap1957 | ||
1957 | 8,729 | ap1958 | ||
1959 | 9,508 | ap1960 | ||
1963 | 10,150 | ap1964 | ||
1966 | 10,003 | ap1967 | ||
1967 | 6,486 | 9,946 | 600 | ap1968 |
1971 | 6,568 | 9,399 | 633 | ap1972 |
1974 | 6,084 | 7,922 | 584 | ap1975 |
1975 | 5,968 | 7,776 | 561 | ap1976 |
1976 | 5,941 | 7,623 | 561 | ap1977 |
1977 | 5,826 | 8,773 | 584 | ap1978* |
1978 | 5,673 | 7,397 | 756 | ap1979 |
1981 | 5,546 | 7,164 | 598 | ap1982 |
1986 | 5,156 | 6,769 | 620 | ap1987 |
1990 | 5,122 | 6,899 | ap1991 | |
1991 | 5,153 | 6,775 | 677 | ap1992 |
1995 | 4,801 | 6,375 | 693 | ap1996 |
2000 | 4,768 | 6,371 | ap2001 | |
2001 | 4,707 | 6,359 | ap2002 | |
2002 | 4,663 | 6,314 | 616 | ap2003 |
2003 | 4,601 | 6,262 | 626 | ap2004 |
2004 | 4,514 | 6,137 | 619 | ap2005 |
2005 | 4,488 | 6,109 | 622 | ap2006 |
2009 | 4,466 | 5,923 | 602 | ap2010 |
2010 | 4,456 | 5,906 | 607 | ap2011 |
2011 | 4,469 | 5,932 | 608 | ap2012 |
2012 | 4,459 | 5,947 | 595 | ap2013 |
2013 | 4,470 | 6,058 | 597 | ap2014 |
2014 | 4,433 | 6,135 | 598 | ap2015 |
2015 | 4,385 | 5,769 | 552 | ap2016 |
2016 | 4,374 | 5,810 | 560 | ap2017 |
2017 | 4,302 | 5,742 | 554 | ap2018 |
2018 | 4,299 | 5,747 | 557 | ap2019 |
2019 | 4,219 | 5,753 | 530 | ap2020 |
2020 | 4,219 | 5,647 | 683 | ap2021 |
2021 | 4,147 | 5,545 | 529 | ap2022 |
2022 | 4,101 | 5,503 | 529 | ap2023 |
2023 | 4,093 | 5,432 | 524 | ap2024 |
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 8 Dec 2024 |
✠